SET50 - 2025.04.18 SET50: EOD 18 เมษา 2568, 735.70, +6.39, +0.88% Post author:admin Post published:18.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 18 เมษา 2568, 735.70, +6.39, +0.88%
SET50 - 2025.04.17 SET50: EOD 17 เมษา 2568, 729.31, -1.00, -0.14% Post author:admin Post published:17.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 17 เมษา 2568, 729.31, -1.00, -0.14%
SET50 - 2025.04.16 SET50: EOD 16 เมษา 2568, 730.31, +3.27, +0.45% Post author:admin Post published:16.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 16 เมษา 2568, 730.31, +3.27, +0.45%
SET50 - 2025.04.11 SET50: EOD 11 เมษา 2568, 727.04, -2.78, -0.38% Post author:admin Post published:11.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 11 เมษา 2568, 727.04, -2.78, -0.38%
SET50 - 2025.04.10 SET50: EOD 10 เมษา 2568, 729.82, +33.76, +4.85% Post author:admin Post published:10.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 10 เมษา 2568, 729.82, +33.76, +4.85%
SET50 - 2025.04.09 SET50: EOD 09 เมษา 2568, 696.06, +12.37, +1.81% Post author:admin Post published:09.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 09 เมษา 2568, 696.06, +12.37, +1.81%
SET50 - 2025.04.08 SET50: EOD 08 เมษา 2568, 683.69, -31.48, -4.40% Post author:admin Post published:08.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 08 เมษา 2568, 683.69, -31.48, -4.40%
BTC-USD 2025.04.06 - 1 Minute BTC-USD: EOD 06 เมษา 2568, 77,539.52, -5,683.75, -6.83% Post author:admin Post published:07.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingBTC-USD: EOD 06 เมษา 2568, 77,539.52, -5,683.75, -6.83%
Dow Jones Industrial Average Index 2025.04.04 - 1 Minute DJIA: EOD 04 เมษา 2568, 38,314.86, -2,231.07, -5.50% Post author:admin Post published:05.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingDJIA: EOD 04 เมษา 2568, 38,314.86, -2,231.07, -5.50%
SET50 - 2025.04.04 SET50: EOD 04 เมษา 2568, 715.17, -26.50, -3.57% Post author:admin Post published:04.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 04 เมษา 2568, 715.17, -26.50, -3.57%