S50U23 - 2023.07.07 S50U23: EOD 07 กรกฎา 2566, 907.9, +0.1, +0.01% Post author:admin Post published:07.07.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 07 กรกฎา 2566, 907.9, +0.1, +0.01%
S50U23 - 2023.07.06 S50U23: EOD 06 กรกฎา 2566, 907.9, -12.6, -1.37% Post author:admin Post published:06.07.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 06 กรกฎา 2566, 907.9, -12.6, -1.37%
S50U23 - 2023.07.05 S50U23: EOD 05 กรกฎา 2566, 920.4, -1.3, -0.14% Post author:admin Post published:05.07.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 05 กรกฎา 2566, 920.4, -1.3, -0.14%
S50U23 - 2023.07.04 S50U23: EOD 04 กรกฎา 2566, 922.0, +5.6, +0.61% Post author:admin Post published:04.07.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 04 กรกฎา 2566, 922.0, +5.6, +0.61%
S50U23 - 2023.07.03 S50U23: EOD 03 กรกฎา 2566, 916.5, +1.9, +0.21% Post author:admin Post published:03.07.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 03 กรกฎา 2566, 916.5, +1.9, +0.21%
S50U23 - 2023.06.30 S50U23: EOD 30 มิถุนา 2566, 914.8, +15.5, +1.72% Post author:admin Post published:30.06.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 30 มิถุนา 2566, 914.8, +15.5, +1.72%
S50U23 - 2023.06.29 S50U23: EOD 29 มิถุนา 2566, 899.4, +8.8, +0.99% Post author:admin Post published:28.06.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 29 มิถุนา 2566, 899.4, +8.8, +0.99%
S50M23 - 2023.06.29 S50M23: EOD 29 มิถุนา 2566, 905.3, +7.8, +0.87% Post author:admin Post published:28.06.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50M23: EOD 29 มิถุนา 2566, 905.3, +7.8, +0.87%
S50U23 - 2023.09.28 S50U23 Post author:admin Post published:28.06.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23
S50U23 - 2023.06.28 - 01 S50U23: EOD 28 มิถุนา 2566, 890.4, -7.6, -0.85% Post author:admin Post published:28.06.2023 Post category:Company Information Post comments:0 Comments Continue ReadingS50U23: EOD 28 มิถุนา 2566, 890.4, -7.6, -0.85%