ChartPriceAnalysis
Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2023.02.06 | 950.00 | 960.00 | 932.00 | 950.00 | +00.00 | +0.00% | 946.98 | 2,542,164,000 | 45:46 |
2023.02.03 | 922.00 | 950.00 | 916.00 | 950.00 | +34.00 | +3.71% | 935.13 | 3,985,058,800 | 56:35 |
2023.02.02 | 908.00 | 944.00 | 904.00 | 916.00 | +18.00 | +2.00% | 922.41 | 3,158,038,800 | 51:37 |
2023.02.01 | 906.00 | 918.00 | 896.00 | 898.00 | -2.00 | -0.22% | 906.14 | 1,601,418,600 | 36:44 |
2023.01.31 | 908.00 | 918.00 | 894.00 | 900.00 | +2.00 | +0.22% | 903.53 | 3,023,107,800 | 41:37 |
2023.01.30 | 878.00 | 800.00 | 876.00 | 898.00 | +26.00 | +2.98% | 891.25 | 1,914,573,000 | 52:35 |
2023.01.27 | 884.00 | 886.00 | 872.00 | 872.00 | -6.00 | -0.68% | 977.98 | 1,009,500,800 | 41:36 |
2023.01.26 | 900.00 | 904.00 | 874.00 | 878.00 | -16.00 | -1.79% | 886.92 | 1,727,635,400 | 37:51 |
2023.01.25 | 892.00 | 902.00 | 886.00 | 894.00 | +10.00 | +1.13% | 893.84 | 1,663,613,400 | 49:40 |
2023.01.24 | 906.00 | 934.00 | 878.00 | 884.00 | -6.00 | -0.67% | 902.58 | 4,262,417,000 | 41:48 |
2023.01.23 | 866.00 | 894.00 | 862.00 | 890.00 | +30.00 | +3.49% | 880.75 | 2,489,342,600 | 60:29 |
2023.01.20 | 868.00 | 872.00 | 852.00 | 860.00 | -2.00 | -0.23% | 861.30 | 1,642,060,400 | 35:48 |
2023.01.19 | 850.00 | 870.00 | 850.00 | 862.00 | +2.00 | +0.23% | 861.34 | 1,656,095,800 | 53:35 |
2023.01.18 | 848.00 | 880.00 | 848.00 | 860.00 | +18.00 | +2.14% | 863.52 | 2,874,828,200 | 50:40 |
2023.01.17 | 844.00 | 852.00 | 838.00 | 842.00 | -2.00 | -0.24% | 844.85 | 1,264,071,400 | 36:47 |
2023.01.16 | 836.00 | 856.00 | 830.00 | 844.00 | +14.00 | +1.69% | 842.54 | 2,147,128,200 | 47:36 |
2023.01.13 | 876.00 | 882.00 | 826.00 | 830.00 | -42.00 | -4.82% | 846.73 | 3,525,428,200 | 32:56 |
2023.01.12 | 858.00 | 872.00 | 844.00 | 872.00 | +22.00 | +2.59% | 858.89 | 2,903,149,800 | 53:35 |
2023.01.11 | 846.00 | 852.00 | 842.00 | 850.00 | +18.00 | +2.16% | 848.90 | 2,007,991,400 | 49:35 |
2023.01.10 | 850.00 | 864.00 | 832.00 | 832.00 | -10.00 | -1.19% | 845.40 | 3,127,321,400 | 39:47 |
2023.01.09 | 828.00 | 862.00 | 826.00 | 842.00 | +34.00 | +4.21% | 843.04 | 3,825,274,000 | 48:42 |
2023.01.06 | 800.00 | 828.00 | 798.00 | 808.00 | +2.00 | +0.25% | 811.96 | 3,844,875,600 | 43:47 |
2023.01.05 | 894.00 | 898.00 | 800.00 | 806.00 | -106.00 | -11.62% | 834.17 | 7,467,000,200 | 41:50 |
2023.01.04 | 928.00 | 990.00 | 892.00 | 912.00 | -18.00 | -1.94% | 941.21 | 9,094,323,200 | 45:45 |
2023.01.03 | 840.00 | 936.00 | 836.00 | 930.00 | +100.00 | +12.05% | 897.15 | 12,485,078,000 | 50:44 |
2022.12.30 | 726.00 | 876.00 | 718.00 | 830.00 | +108.00 | +14.96% | 811.32 | 19,052,020,000 | 44:34 |
ชันสูตรสิ้นวัน