ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note | |
---|---|---|---|---|---|---|---|---|---|
2024.11.14 | 935.75 | 944.90 | 928.79 | 935.95 | -0.66 | -0.07% | 39,442.10 | ||
2024.11.13 | 934.25 | 946.68 | 934.02 | 936.61 | +4.80 | +0.52% | 29,836.39 | ||
2024.11.12 | 936.03 | 940.23 | 929.44 | 931.81 | -5.12 | -0.55% | 25,511.16 | ||
2024.11.11 | 941.31 | 942.68 | 934.47 | 936.93 | -4.56 | -0.48% | 23,277.70 | ||
2024.11.08 | 949.00 | 950.61 | 937.24 | 941.49 | -6.47 | -0.68% | 30,716.12 | ||
2024.11.07 | 946.09 | 953.87 | 945.00 | 947.96 | +3.40 | +0.36% | 37,942.81 | ||
2024.11.06 | 953.99 | 958.59 | 941.30 | 944.56 | -7.73 | -0.81% | 36,445.88 | ||
2024.11.05 | 938.46 | 956.35 | 936.93 | 952.29 | +15.14 | +1.62% | 27,408.97 | ||
2024.11.04 | 938.76 | 943.54 | 934.93 | 937.15 | +1.38 | +0.15% | 18,167.88 | ||
2024.11.01 | 935.54 | 938.29 | 931.92 | 935.77 | -0.92 | -0.10% | 21,106.42 | ยังไม่ผ่านแนวต้านสำคัญ 940 เพื่อยืนยันกลับตัวขึ้น | |
2024.10.31 | 924.01 | 939.77 | 924.01 | 936.69 | +11.70 | +1.26% | 27,284.85 | กระเพื่อม +18 | |
2024.10.30 | 924.99 | 930.82 | 921.79 | 924.99 | -2.32 | -0.25% | 27,301.97 | ||
2024.10.29 | 928.24 | 935.12 | 925.90 | 927.31 | -0.82 | -0.09% | 27,534.93 | ||
2024.10.28 | 937.81 | 938.95 | 926.00 | 928.13 | -9.36 | -1.00% | 33,326.07 | ||
2024.10.25 | 937.54 | 941.40 | 932.32 | 937.49 | +2.55 | +0.27% | 27,704.81 | ||
2024.10.24 | 938.68 | 945.58 | 933.51 | 934.94 | -7.02 | -0.75% | 39,343.81 | หลุด 940 MACD Cross Under Signal | |
2024.10.22 | 951.18 | 953.67 | 939.12 | 941.96 | -11.80 | -1.24% | 38,876.78 | ||
2024.10.21 | 957.23 | 958.20 | 948.36 | 953.76 | -0.91 | -0.10% | 29,621.86 | ||
2024.10.18 | 955.18 | 965.78 | 953.65 | 954.67 | -1.82 | -0.19% | 40,593.42 | เป็นจุดเปลี่ยน พลิกกลับลงไป 910 | |
2024.10.17 | 951.25 | 959.39 | 950.56 | 956.49 | +8.84 | +0.93% | 38,778.55 | ||
2024.10.16 | 934.77 | 950.46 | 933.29 | 947.65 | +11.27 | +1.20% | 47,669.69 | ||
2024.10.15 | 938.14 | 945.15 | 934.92 | 936.38 | -0.26 | -0.03% | 38,608.14 | ||
2024.10.11 | 937.99 | 945.43 | 936.08 | 936.64 | +1.40 | +0.15% | 43,835.44 | ||
2024.10.10 | 930.33 | 940.46 | 926.71 | 935.24 | +8.87 | +0.96% | 31,614.36 | ||
2024.10.09 | 923.37 | 929.25 | 922.13 | 926.37 | +4.34 | +0.47% | 30,533.84 | ||
2024.10.08 | 919.32 | 927.42 | 918.56 | 922.03 | -0.50 | -0.05% | 33,865.81 | ||
2024.10.07 | 916.97 | 923.16 | 915.71 | 922.53 | +5.19 | +0.57% | 31,168.52 | ||
2024.10.04 | 914.50 | 920.26 | 909.29 | 917.34 | +2.40 | +0.26% | 41,597.23 | ||
2024.10.03 | 914.17 | 919.97 | 910.26 | 914.94 | -3.04 | -0.33% | 38,182.82 | ||
2024.10.02 | 923.03 | 925.25 | 914.45 | 917.98 | -6.80 | -0.74% | 38,217.87 | ||
2024.10.01 | 910.97 | 928.42 | 914.17 | 924.78 | +10.71 | +1.17% | 39,142.05 | ||
2024.09.30 | 910.97 | 917.88 | 910.36 | 914.07 | -1.36 | -0.15% | 37,096.97 | ||
2024.09.27 | 919.03 | 922.62 | 912.11 | 915.43 | -5.03 | -0.55% | 41,326.25 | ลงจากวันที่ 25.9.2024 มาแล้ว -19 จุด จะเหมือนวันที่ 11.9.2024 ที่พลิกกลับขึ้นไป +40 จุด ??? | |
2024.09.26 | 927.23 | 926.58 | 916.11 | 920.46 | -3.81 | -0.41% | 35,504.95 | ||
2024.09.25 | 927.23 | 931.59 | 922.11 | 924.27 | -0.34 | -0.04% | 40,489.61 | ขึ้นจากวันที่ 2.7.2024 มาแล้ว 134 จุด | |
2024.09.24 | 915.77 | 925.72 | 912.94 | 924.61 | +11.38 | +1.25% | 38,577.44 | ||
2024.09.23 | 915.70 | 917.72 | 908.27 | 913.23 | -0.36 | -0.04% | 32,491.58 | ||
2024.09.20 | 919.56 | 922.50 | 913.59 | 913.59 | -4.15 | -0.45% | 43,665.48 | ขึ้นจากวันที่ 2.7.2024 มาแล้ว 125 จุด ในเวลา 33 วัน | |
2024.09.19 | 907.48 | 917.74 | 903.87 | 917.74 | +12.84 | +1.42% | 47,115.26 | ||
2024.09.18 | 906.84 | 913.14 | 903.15 | 904.90 | -1.60 | -0.18% | 38,288.84 | ||
2024.09.17 | 905.55 | 907.94 | 901.70 | 906.50 | +1.75 | +0.19% | 33,596.08 | ||
2024.09.16 | 899.90 | 906.15 | 897.75 | 904.75 | +4.94 | +0.55% | 40,424.11 | ||
2024.09.13 | 902.00 | 906.14 | 897.34 | 899.81 | +2.49 | +0.28% | 39,442.34 | ||
2024.09.12 | 898.55 | 904.02 | 897.00 | 897.32 | +3.92 | +0.44% | 32,068.15 | ||
2024.09.11 | 898.84 | 901.94 | 886.98 | 893.40 | -8.38 | -0.93% | 54,508.16 | ลงจากวันที่ 6.9.2024 มาแล้ว -21 จุด | |
2024.09.10 | 904.05 | 906.09 | 897.71 | 901.78 | -2.59 | -0.29% | 44,451.22 | ||
2024.09.09 | 905.27 | 911.23 | 896.63 | 904.37 | -0.97 | -0.11% | 65,531.26 | ||
2024.09.06 | 895.60 | 908.41 | 894.66 | 905.34 | +16.59 | +1.87% | 85,977.10 | ||
2024.09.05 | 865.22 | 889.76 | 864.56 | 888.75 | +28.16 | +3.27% | 61,180.50 | ||
2024.09.04 | 853.89 | 862.61 | 853.89 | 860.59 | +0.38 | +0.04% | 26,608.11 | ||
2024.09.03 | 853.98 | 864.69 | 853.98 | 860.21 | +6.06 | +0.71% | 27,612.99 | ||
2024.09.02 | 853.75 | 857.20 | 852.63 | 854.15 | -3.23 | -0.38% | 23,307.43 | ||
2024.08.30 | 859.23 | 864.15 | 855.16 | 857.38 | -0.02 | -0.00% | 46,045.86 | ||
2024.08.29 | 859.34 | 863.09 | 856.66 | 857.40 | -5.86 | -0.68% | 22,401.47 | ||
2024.08.28 | 858.10 | 866.68 | 855.36 | 863.26 | +2.79 | +0.32% | 28,300.73 | ขึ้นจากวันที่ 5 มาแล้ว 62 จุด เหนือ 860 เป็นวันที่สาม จะกระเพื่อม -10 หรือไม่ | |
2024.08.27 | 861.18 | 864.07 | 858.01 | 860.47 | -0.75 | -0.09% | 27,251.82 | ||
2024.08.26 | 854.11 | 862.90 | 851.21 | 861.22 | +6.97 | +0.82% | 31,975.09 | ขึ้นจากวันที่ 5 มาแล้ว 58 จุด; ขึ้นติดต่อกันมา 8 วัน; เหนือ 860 เป็นวันแรก; จะกระเพื่อม -10 หรือไม่ | |
2024.08.23 | 846.00 | 855.15 | 845.37 | 854.25 | +7.49 | +0.88% | 44,370.98 | ||
2024.08.22 | 845.63 | 849.05 | 842.50 | 846.76 | +1.23 | +0.15% | 25,003.28 | ขึ้นจากวันที่ 5 มาแล้ว 45 จุด ไป 860 หรือ 840 | |
2024.08.21 | 840.32 | 846.86 | 838.74 | 845.53 | +5.54 | +0.66% | 27,208.32 | ||
2024.08.20 | 839.58 | 846.73 | 837.20 | 839.99 | +2.74 | +0.33% | 32,667.99 | ||
2024.08.19 | 826.78 | 837.88 | 824.11 | 837.25 | +11.90 | +1.44% | 35,141.05 | ||
2024.08.16 | 821.82 | 827.19 | 820.18 | 825.35 | +7.64 | +0.93% | 24,009.15 | ||
2024.08.15 | 817.63 | 818.78 | 810.09 | 817.71 | -1.18 | -0.14% | 25,740.13 | จบการกระเพื่อม พลิกกลับขึ้นไปใหม่ | |
2024.08.14 | 824.40 | 828.92 | 810.92 | 818.89 | -4.27 | -0.52% | 36,438.64 | ||
2024.08.13 | 826.28 | 828.87 | 818.98 | 822.84 | +3.74 | +0.46% | 31,514.57 | ||
2024.08.09 | 826.28 | 828.87 | 818.98 | 822.84 | +3.74 | +0.46% | 31,514.57 | กลับตัวเร็ว | |
2024.08.08 | 815.09 | 821.51 | 814.69 | 819.10 | +1.40 | +0.17% | 26,482.46 | ||
2024.08.07 | 811.66 | 819.71 | 811.66 | 817.70 | +11.52 | +1.43% | 29,152.61 | ||
2024.08.06 | 813.54 | 816.02 | 805.56 | 806.18 | +0.23. | +0.03% | 27,604.25 | ||
2024.08.05 | 816.27 | 817.52 | 804.04 | 805.95 | -21.68. | -2.62% | 42,480.36 | เททิ้งแรง เร็ว | |
2024.08.02 | 827.33 | 830.77 | 825.26 | 827.63 | -5.19. | -0.62% | 24,533.92 | ||
2024.08.01 | 832.71 | 837.52 | 829.93 | 832.82 | +0.91. | +0.11% | 26,341.90 | ||
2024.07.31 | 826.43 | 833.10 | 825.83 | 831.91 | +9.27 | +1.13% | 32,560.52 | ||
2024.07.30 | 825.21 | 828.28 | 820.55 | 822.64 | +1.35 | +0.16% | 34,511.07 | ||
2024.07.26 | 811.95 | 819.95 | 809.52 | 821.29 | +10.41 | +1.28% | 28,306.48 | ||
2024.07.25 | 807.51 | 812.61 | 807.31 | 810.88 | -2.34 | -0.29% | 22,353.90 | เป็นจุดเปลี่ยน พลิกกลับขึ้นไปใหม่ | |
2024.07.24 | 814.69 | 816.17 | 810.14 | 813.22 | -2.67 | -0.33% | 20,704.71 | ||
2024.07.23 | 824.30 | 826.47 | 814.97 | 815.89 | -6.98 | -0.85% | 28,195.45 | ||
2024.07.19 | 825.27 | 827.55 | 822.28 | 822.87 | -5.04 | -0.61% | 28,145.82 | ||
2024.07.18 | 822.62 | 830.03 | 822.15 | 827.91 | +3.66 | +0.44% | 32,653.00 | ||
2024.07.17 | 825.75 | 829.54 | 822.63 | 824.25 | +1.63 | +0.20% | 34,670.91 | ||
2024.07.16 | 826.05 | 828.09 | 821.83 | 822.62 | -3.52 | -0.43% | 24,953.07 | ||
2024.07.15 | 823.47 | 826.97 | 820.58 | 826.14 | -1.24 | -0.15% | 22,490.57 | ||
2024.07.12 | 825.40 | 828.51 | 823.55 | 827.38 | +0.43 | +0.05% | 25,215.46 | ||
2024.07.11 | 823.96 | 827.64 | 819.14 | 826.95 | +4.97 | +0.60% | 27,958.18 | ||
2024.07.10 | 819.33 | 824.03 | 818.11 | 821.98 | +3.23 | +0.39% | 22,426.29 | ||
2024.07.09 | 820.17 | 821.23 | 815.64 | 818.75 | -0.88 | -0.11% | 24,604.68 | ||
2024.07.08 | 813.41 | 816.69 | 812.52 | 819.63 | +5.59 | +0.69% | 18,872.50 | ||
2024.07.05 | 810.33 | 814.45 | 806.65 | 814.04 | +5.42 | +0.67% | 18,959.57 | ||
2024.07.04 | 808.72 | 814.02 | 808.20 | 808.62 | +3.93 | +0.49% | 19,657.76 | ||
2024.07.03 | 800.98 | 805.61 | 799.15 | 804.69 | +4.57 | +0.57% | 16,901.28 | ||
2024.07.02 | 804.26 | 804.55 | 797.41 | 800.12 | -5.72 | -0.71% | 26,129.79 | ||
2024.07.01 | 806.33 | 809.54 | 802.91 | 805.84 | -0.26 | -0.03% | 20,585.65 | ||
2024.06.28 | 812.58 | 812.86 | 803.44 | 806.10 | -5.40 | -0.67% | 39,069.58 | ||
2024.06.27 | 814.56 | 815.42 | 809.44 | 811.50 | -6.08 | -0.74% | 22,890.03 | ||
2024.06.26 | 819.31 | 821.05 | 814.80 | 817.58 | +1.03 | +0.13% | 23,270.55 | มาถึง 820 ยอดซื้อขายน้อย ขึ้นต่อไหวหรือไม่ | |
2024.06.25 | 816.04 | 820.06 | 814.13 | 816.55 | +1.03 | +0.13% | 26,082.01 | ||
2024.06.24 | 805.79 | 816.95 | 803.90 | 815.52 | +6.78 | +0.84% | 24,813.25 | ||
2024.06.21 | 804.42 | 813.45 | 800.39 | 808.74 | +1.57 | +0.19% | 38,010.93 | ||
2024.06.20 | 810.06 | 810.90 | 803.33 | 807.17 | -3.92 | -0.48% | 26,812.55 | ||
2024.06.19 | 805.35 | 811.09 | 796.93 | 811.09 | +8.74 | +1.09% | 43,649.12 | เป็นจุดเปลี่ยน พลิกกลับขึ้นไปใหม่ | |
2024.06.18 | 804.89 | 811.37 | 801.16 | 802.35 | -0.03 | -0.00% | 26,096.54 | ||
2024.06.17 | 807.99 | 807.99 | 796.62 | 802.38 | -6.38 | -0.79% | 27,683.82 | ใกล้ 790 แต่ซื้อขายยังไม่ถึง 40 | 000 ล้าน |
2024.06.14 | 809.95 | 812.88 | 806.47 | 808.76 | -1.80 | -0.22% | 25,199.55 | ||
2024.06.13 | 815.42 | 817.45 | 809.08 | 810.56 | -2.18 | -0.27% | 23,316.61 | ||
2024.06.12 | 810.28 | 815.47 | 808.41 | 812.74 | +2.82 | +0.35% | 29,893.92 | ||
2024.06.11 | 811.37 | 816.80 | 808.25 | 809.92 | -1.71 | -0.21% | 28,003.50 | ||
2024.06.10 | 817.01 | 817.84 | 806.78 | 811.63 | -8.22 | -1.00% | 25,970.75 | ||
2024.06.07 | 816.31 | 821.76 | 815.57 | 819.85 | +2.70 | +0.33% | 27,630.69 | ||
2024.06.06 | 825.09 | 827.21 | 815.27 | 817.15 | -5.70 | -0.69% | 30,903.19 | ??? เป็นจุดเปลี่ยน พลิกกลับขึ้นไปใหม่ | |
2024.06.05 | 824.01 | 827.43 | 819.43 | 822.85 | +0.54 | +0.07% | 25,652.59 | ||
2024.06.04 | 830.08 | 833.37 | 821.55 | 822.31 | -3.65 | -0.44% | 30,456.67 | ||
2024.05.31 | 832.22 | 836.65 | 824.23 | 825.96 | -4.41 | -0.53% | 57,294.48 | ||
2024.05.30 | 826.78 | 832.33 | 823.05 | 830.37 | +0.79 | +0.10% | 27,431.32 | ||
2024.05.29 | 837.11 | 839.96 | 829.58 | 829.58 | -9.92 | -1.18% | 28,948.85 | ||
2024.05.28 | 843.69 | 844.09 | 838.31 | 839.50 | -3.15 | -0.37% | 20,861.96 | ||
2024.05.27 | 843.24 | 844.32 | 838.80 | 842.65 | +2.52 | +0.30% | 19,891.16 | ||
2024.05.24 | 838.34 | 841.66 | 837.24 | 840.13 | -3.39 | -0.40% | 21,105.34 | ||
2024.05.23 | 842.70 | 847.16 | 841.26 | 843.52 | -1.25 | -0.15% | 28,551.52 | ||
2024.05.21 | 849.32 | 849.32 | 842.26 | 844.77 | -6.09 | -0.72% | 23,928.23 | ||
2024.05.20 | 855.70 | 858.61 | 849.53 | 850.86 | -3.03 | -0.35% | 27,428.98 | ||
2024.05.17 | 850.34 | 855.38 | 848.81 | 853.89 | +3.74 | +0.44% | 23,036.47 | ||
2024.05.16 | 847.81 | 854.95 | 846.09 | 850.15 | +5.61 | +0.66% | 30,343.83 | ||
2024.05.15 | 848.47 | 849.14 | 842.22 | 844.54 | -3.20 | -0.38% | 28,578.72 | ||
2024.05.14 | 845.23 | 850.34 | 844.27 | 847.74 | +3.33 | +0.39% | 24,321.16 | ||
2024.05.13 | 844.26 | 846.89 | 840.11 | 844.41 | +0.66 | +0.08% | 28,600.10 | ||
2024.05.10 | 842.42 | 844.31 | 838.97 | 843.75 | +2.44 | +0.29% | 19,055.58 | ||
2024.05.09 | 843.84 | 847.55 | 839.87 | 841.31 | -1.98 | -0.23% | 23,320.16 | ||
2024.05.08 | 846.45 | 847.48 | 842.87 | 843.29 | -2.43 | -0.29% | 27,788.37 | ||
2024.05.07 | 844.16 | 851.91 | 843.54 | 845.72 | +5.33 | +0.63% | 29,393.05 | ||
2024.05.03 | 837.84 | 842.68 | 836.64 | 840.39 | +5.18 | +0.62% | 24,464.46 | ||
2024.05.02 | 838.63 | 840.71 | 834.81 | 835.21 | -2.76 | -0.33% | 32,738.99 | ||
2024.04.30 | 836.17 | 841.99 | 834.65 | 837.97 | +3.89 | +0.47% | 30,105.04 | ||
2024.04.29 | 837.37 | 837.41 | 828.80 | 834.08 | +0.39 | +0.05% | 24,404.95 | ||
2024.04.26 | 837.23 | 838.24 | 833.46 | 834.91 | +1.81 | +0.22% | 28,553.40 | ||
2024.04.25 | 832.91 | 838.11 | 831.31 | 836.55 | +1.81 | +0.22% | 28,553.40 | ||
2024.04.24 | 837.50 | 837.67 | 830.48 | 834.74 | +2.54 | +0.23% | 26,073.17 | ||
2024.04.23 | 830.29 | 836.19 | 829.73 | 832.20 | +4.54 | +0.55% | 32,032.59 | แนวต้านสำคัญ 840 ยืนยันกลับตัวขึ้น | |
2024.04.22 | 825.20 | 829.13 | 821.36 | 827.66 | +10.86 | +1.33% | 29,663.43 | ||
2024.04.19 | 820.35 | 824.43 | 815.35 | 816.80 | -18.09 | -2.17% | 40,114.12 | ลงแรง เร็ว new low จะกระเพื่อม +10 หรือไม่ | |
2024.04.18 | 840.34 | 843.74 | 826.82 | 834.89 | -4.66 | -0.56% | 38,633.91 | ||
2024.04.17 | 845.71 | 847.29 | 837.01 | 839.55 | -19.84 | -2.31% | 43,589.61 | ลงแรง เร็ว แต่ยังไม่ทำ new low | |
2024.04.11 | 866.25 | 867.21 | 858.28 | 859.39 | -8.92 | -1.03% | 28,649.00 | ||
2024.04.10 | 866.50 | 871.51 | 864.90 | 868.31 | +3.45 | +0.40% | 26,953.03 | จุดเปลี่ยน ลงลึก 800??? | |
2024.04.09 | 848.92 | 864.86 | 846.88 | 864.86 | +18.72 | +2.21% | 32,145.85 | ||
2024.04.05 | 842.00 | 848.02 | 839.88 | 846.14 | +1.98 | +0.23% | 16,177.50 | ||
2024.04.04 | 846.35 | 847.52 | 840.40 | 844.16 | -0.24 | -0.03% | 21,096.90 | ||
2024.04.03 | 842.58 | 849.77 | 841.93 | 844.40 | -1.41 | -0.17% | 28,548.89 | ||
2024.04.02 | 843.53 | 847.19 | 841.89 | 845.81 | +0.60 | +0.07% | 24,487.54 | ||
2024.04.01 | 845.49 | 849.12 | 841.71 | 845.21 | +0.80 | +0.09% | 17,244.01 | ||
2024.03.29 | 839.87 | 844.91 | 839.20 | 844.41 | +6.10 | +0.73% | 16,144.49 | ||
2024.03.28 | 846.20 | 847.49 | 836.85 | 838.31 | -7.35 | -0.87% | 18,090.13 | ||
2024.03.27 | 842.30 | 849.07 | 841.79 | 845.66 | +1.56 | +0.18% | 16,168.54 | ||
2024.03.26 | 841.36 | 845.84 | 838.89 | 844.10 | +2.41 | +0.29% | 22,637.28 | ||
2024.03.25 | 847.31 | 850.91 | 838.73 | 841.69 | -6.11 | -0.72% | 25,262.40 | ||
2024.03.22 | 847.79 | 853.09 | 846.33 | 847.80 | -3.02 | -0.35% | 23,223.54 | ||
2024.03.21 | 848.34 | 851.75 | 847.39 | 850.82 | +9.78 | +1.16% | 25,370.82 | ||
2024.03.20 | 842.82 | 849.01 | 840.11 | 841.04 | -4.94 | -0.58% | 21,134.44 | ||
2024.03.19 | 847.83 | 852.28 | 845.67 | 845.98 | -2.74 | -0.32% | 22,762.27 | ||
2024.03.18 | 848.91 | 853.47 | 847.53 | 848.72 | +1.59 | +0.19% | 22,671.70 | ||
2024.03.15 | 850.59 | 852.21 | 847.03 | 847.13 | -7.23 | -0.85% | 32,209.97 | ||
2024.03.14 | 846.82 | 854.80 | 845.14 | 854.36 | +7.61 | +0.90% | 27,604.28 | ||
2024.03.13 | 843.14 | 849.14 | 842.03 | 846.75 | +3.35 | +0.40% | 22,084.31 | ||
2024.03.12 | 845.52 | 847.20 | 839.44 | 843.40 | +0.64 | +0.08% | 20,359.54 | ||
2024.03.11 | 845.37 | 848.59 | 841.96 | 842.76 | -5.26 | -0.62% | 21,043.22 | ||
2024.03.08 | 839.01 | 848.12 | 838.48 | 848.02 | +9.63 | +1.15% | 23,403.22 | ||
2024.03.07 | 839.86 | 842.07 | 833.14 | 838.39 | +1.13 | +0.13% | 24,525.88 | ||
2024.03.06 | 827.70 | 841.06 | 827.43 | 837.26 | +7.87 | +0.95% | 23,277.23 | ||
2024.03.05 | 828.85 | 831.72 | 823.55 | 829.39 | -2.19 | -0.26% | 22,615.44 | ||
2024.03.04 | 834.91 | 837.55 | 830.85 | 831.58 | -2.27 | -0.27% | 24,061.41 | ||
2024.03.01 | 836.02 | 840.06 | 832.36 | 833.85 | -2.34 | -0.28% | 30,804.27 | ||
2024.02.29 | 841.16 | 842.23 | 832.90 | 836.19 | -5.58 | -0.66% | 46,376.27 | ||
2024.02.28 | 846.66 | 847.41 | 840.57 | 841.77 | -8.13 | -0.96% | 27,299.26 | ||
2024.02.27 | 853.81 | 856.86 | 847.28 | 849.90 | -5.22 | -0.61% | 32,750.03 | ||
2024.02.23 | 858.19 | 858.64 | 853.39 | 855.12 | -2.42 | -0.28% | 29,202.80 | ||
2024.02.22 | 854.20 | 859.80 | 851.40 | 857.54 | +5.51 | +0.65% | 33,100.19 | ||
2024.02.21 | 844.02 | 852.93 | 840.61 | 852.03 | +9.29 | +1.10% | 42,996.72 | ||
2024.02.20 | 847.04 | 847.66 | 838.50 | 842.74 | -3.50 | -0.41% | 24,598.15 | ||
2024.02.19 | 843.27 | 848.38 | 842.38 | 846.24 | +0.27 | +0.03% | 18,741.53 | ||
2024.02.16 | 850.72 | 852.87 | 843.26 | 845.97 | +0.79 | +0.09% | 27,517.05 | ||
2024.02.15 | 845.37 | 849.14 | 842.42 | 845.18 | +0.67 | +0.08% | 26,970.33 | ||
2024.02.14 | 843.66 | 846.80 | 841.39 | 844.51 | -6.43 | -0.76% | 20,746.69 | ||
2024.02.13 | 850.96 | 855.08 | 849.87 | 850.94 | +1.42 | +0.17% | 18,177.58 | ||
2024.02.12 | 849.26 | 851.99 | 846.78 | 849.52 | +0.94 | +0.11% | 14,893.03 | ||
2024.02.09 | 850.41 | 851.86 | 846.71 | 848.58 | -1.04 | -0.12% | 17,673.79 | ||
2024.02.08 | 856.49 | 860.04 | 849.12 | 849.62 | -7.81 | -0.91% | 25,815.97 | ||
2024.02.07 | 857.17 | 859.30 | 853.07 | 857.43 | +2.06 | +0.24% | 25,872.94 | ||
2024.02.06 | 847.98 | 858.54 | 847.98 | 855.37 | +8.85 | +1.05% | 27,734.65 | ||
2024.02.05 | 846.28 | 851.02 | 843.82 | 846.52 | -0.79 | -0.09% | 22,337.13 | ||
2024.02.02 | 841.95 | 848.90 | 841.50 | 847.31 | +11.16 | +1.33% | 23,731.14 | ||
2024.02.01 | 833.73 | 840.26 | 829.39 | 836.15 | +2.13 | +0.26% | 24,538.41 | ||
2024.01.31 | 839.59 | 840.02 | 830.29 | 834.02 | -4.47 | -0.53% | 29,264.09 | ||
2024.01.30 | 840.65 | 841.82 | 836.37 | 838.49 | -2.81 | -0.33% | 24,178.00 | ||
2024.01.29 | 841.29 | 844.12 | 834.65 | 841.30 | +4.44 | +0.53% | 23,093.41 | ||
2024.01.26 | 841.95 | 844.76 | 833.99 | 836.86 | -5.42 | -0.64% | 26,699.82 | ||
2024.01.25 | 843.20 | 844.77 | 838.19 | 842.28 | -3.87 | -0.46% | 23,403.12 | ||
2024.01.24 | 831.57 | 847.60 | 829.42 | 846.15 | +15.63 | +1.88% | 31,908.31 | ||
2024.01.23 | 839.60 | 841.41 | 827.20 | 830.52 | -6.16 | -0.74% | 30,234.48 | New Low | |
2024.01.22 | 845.91 | 845.98 | 836.19 | 836.68 | -8.70 | -1.03% | 35,446.86 | ||
2024.01.19 | 845.84 | 849.15 | 842.24 | 845.38 | +4.58 | +0.54% | 33,449.70 | ||
2024.01.18 | 845.14 | 847.66 | 838.88 | 840.80 | -2.77 | -0.33% | 32,277.11 | ???เป็นจุดเปลี่ยน ลงลึก 800??? | |
2024.01.17 | 853.82 | 854.04 | 841.67 | 843.57 | -13.48 | -1.57% | 38,449.39 | ||
2024.01.16 | 859.99 | 860.91 | 855.73 | 857.05 | -3.57 | -0.41% | 22,161.59 | ||
2024.01.15 | 866.88 | 866.97 | 858.43 | 860.62 | -4.98 | -0.58% | 18,452.30 | ||
2024.01.12 | 863.35 | 868.01 | 862.08 | 865.60 | +1.73 | +0.20% | 24,729.62 | ||
2024.01.11 | 869.43 | 869.83 | 862.70 | 863.87 | -3.12 | -0.36% | 21,226.03 | ||
2024.01.10 | 868.76 | 870.61 | 864.29 | 866.99 | -0.95 | -0.11% | 30,211.61 | ||
2024.01.09 | 875.53 | 876.04 | 866.80 | 867.94 | -0.89 | -0.10% | 25,801.86 | ||
2024.01.08 | 874.37 | 875.34 | 865.48 | 868.83 | -5.98 | -0.68% | 23,445.74 | ||
2024.01.05 | 879.15 | 883.38 | 872.74 | 874.81 | -6.63 | -0.75% | 29,994.43 | ||
2024.01.04 | 879.05 | 882.72 | 873.71 | 881.44 | +0.84 | +0.10% | 25,297.27 | ||
2024.01.03 | 883.52 | 885.69 | 878.32 | 880.60 | -4.23 | -0.48% | 25,297.27 | ||
2024.01.02 | 874.70 | 886.36 | 872.71 | 884.83 | +9.58 | +1.09% | 26,011.85 | ||
2023.12.28 | 874.11 | 878.69 | 873.37 | 875.25 | +1.46 | +0.17% | 33,886.83 | ||
2023.12.27 | 878.06 | 878.77 | 871.14 | 873.79 | -3.47 | -0.40% | 26,982.29 | ||
2023.12.26 | 873.35 | 878.07 | 872.31 | 877.26 | +2.81 | +0.32% | 22,688.00 | ||
2023.12.25 | 871.16 | 875.14 | 870.85 | 874.45 | +2.99 | +0.34% | 13,002.67 | ||
2023.12.22 | 872.37 | 872.51 | 866.68 | 871.46 | +0.65 | +0.07% | 20,245.37 | ||
2023.12.21 | 865.31 | 873.54 | 864.65 | 870.81 | +1.57 | +0.18% | 24,357.14 | ||
2023.12.20 | 869.00 | 874.51 | 866.65 | 869.24 | +2.28 | +0.26% | 25,046.60 | ||
2023.12.19 | 866.53 | 868.67 | 862.71 | 866.96 | +1.83 | +0.21% | 19,807.89 | ||
2023.12.18 | 860.30 | 866.89 | 857.13 | 865.13 | +1.49 | +0.17% | 18,790.21 | ||
2023.12.15 | 858.69 | 867.62 | 856.36 | 863.64 | +8.83 | +1.03% | 45,038.42 | ||
2023.12.14 | 849.50 | 856.18 | 846.61 | 854.81 | +13.61 | +1.62% | 26,932.66 | ||
2023.12.13 | 847.63 | 848.15 | 838.67 | 841.20 | -9.35 | -1.10% | 25,883.24 | ||
2023.12.12 | 854.37 | 854.64 | 847.18 | 850.55 | -2.14 | -0.25% | 23,166.19 | ||
2023.12.08 | 852.30 | 857.76 | 848.98 | 852.69 | +2.69 | +0.32% | 21,057.32 | ||
2023.12.07 | 851.45 | 853.49 | 845.88 | 850.00 | -7.44 | -0.87% | 29,739.98 | ||
2023.12.06 | 854.80 | 860.83 | 851.50 | 857.44 | +1.74 | +0.20% | 24,946.47 | ||
2023.12.04 | 849.48 | 859.59 | 848.00 | 855.70 | +2.76 | +0.32% | 22,774.64 | ||
2023.12.01 | 853.57 | 854.87 | 847.86 | 852.94 | -0.00 | -0.00% | 23,601.51 | ||
2023.11.30 | 858.85 | 859.38 | 847.26 | 852.94 | -4.96 | -0.58% | 57,125.18 | ||
2023.11.29 | 868.96 | 869.34 | 857.52 | 857.90 | -8.46 | -0.98% | 36,390.96 | ||
2023.11.28 | 865.27 | 869.73 | 861.32 | 866.36 | +5.61 | +0.65% | 25,511.59 | ||
2023.11.27 | 859.18 | 863.73 | 855.07 | 860.75 | -2.07 | -0.24% | 25,722.57 | ||
2023.11.24 | 868.14 | 870.65 | 860.84 | 862.82 | -4.82 | -0.56% | 21,021.82 | ||
