S50M23: EOD 31 มีนา 2566,   968.3,  +4.4,  +0.49%

S50M23 S50H23 S50U22 S50M22 S50H22

ChartPriceAnalysis
S50M23 – 2023.03.31
S50M23 – 2023.03.31
S50M23 – 2023.03.31
S50M23 – 2023.03.31
S50M23 – 2023.03.31
Price History
Date Open High Low Close Change %Change Average Value Note
2023.03.31 964.6 969.7 964.2 968.3 +4.4 +0.46% 966.3 27,184,301,000 53:47
2023.03.30 967.0 967.3 961.6 963.5 -4.0 -0.41% 963.8 32,053,275,000 51:49
S50H23
Date Open High Low Close Change %Change Average Value Note
2022.12.29 997.0 1008.0 996.1 1008.0 +8.2 +0.82% 1003.6 10,360,934,820 61:37
2022.12.28 996.8 1001.4 996.4 999.7 +1.1 +0.11% 998.5 22,356,986,780 40:59
2022.12.27 988.0 1001.0 988.0 998.8 +13.4 +1.36% 998.8 34,982,334,260 36:62
2022.12.26 985.3 985.8 981.5 985.6 +4.3 +0.44% 984.2 15,094,804,940 35:63
2022.12.23 978.4 982.2 973.7 980.7 +3.4 +0.35% 978.3 29,815,806,620 48:50
2022.12.22 977.0 979.9 975.9 977.4 +3.4 +0.35% 978.1 23,425,127,240 52:47
2022.12.21 977.5 977.7 971.2 974.3 -0.8 -0.08% 973.9 20,050,576,820 46:52
2022.12.20 980.1 980.7 971.6 975.3 -5.0 -0.51% 975.1 36,638,335,240 44:55
2022.12.19 982.3 983.9 977.2 980.5 -1.4 -0.14% 980.1 31,367,664,280 47:51
2022.12.16 974.7 982.3 974.5 982.0 +4.1 +0.42% 978.8 31,859,193,460 53:44
2022.12.15 985.0 985.2 977.0 977.7 -8.8 -0.89% 980.3 36,281,520,500 42:56
2022.12.14 987.1 989.0 982.8 986.6 +5.3 +0.54% 986.5 31,905,619,300 53:45
2022.12.13 984.5 985.0 979.0 981.1 -0.1 -0.01% 981.5 25,722,133,720 50:48
2022.12.09 978.6 983.8 977.2 981.6 +5.1 +0.52% 980.6 33,116,065,540 55:44
2022.12.08 979.8 981.9 975.5 976.6 -4.3 -0.44% 977.5 33,116,065,540 49:49
2022.12.07 984.6 987.6 979.9 981.0 -3.4 -0.35% 983.2 33,607,511,140 46:52
2022.12.06 986.6 988.4 981.9 984.2 -4.3 -0.44% 984.8 31,890,471,720 47:51
2022.12.02 991.6 995.6 987.4 988.7 -5.6 -0.56% 990.5 29,551,572,180 42:56
2022.12.01 1000.0 1000.3 993.3 994.4 -0.4 -0.04% 996.4 32,479,303,020 43:54
2022.11.30 988.5 995.0 985.8 995.0 +7.9 +0.80% 991.1 36,911,402,340 53:46
2022.11.29 981.2 989.9 980.8 987.9 +8.4 +0.86% 986.8 40,716,611,020 52:46
2022.11.28 978.7 983.8 977.1 979.3 -3.5 -0.36% 980.7 29,316,855,140 47:50
2022.11.25 987.8 988.2 982.5 982.5 -6.0 -0.61% 984.4 27,212,504,020 41:57
2022.11.24 993.4 993.5 987.3 988.6 -3.1 -0.31% 989.8 25,891,503,440 43:55
2022.11.23 989.0 992.0 985.9 991.8 +8.2 +0.83% 989.3 34,372,475,040 54:43
2022.11.22 985.8 991.4 981.8 983.9 -0.9 -0.09% 985.9 41,149,625,460 48:50
2022.11.21 987.4 989.5 977.9 984.7 +1.0 +0.10% 983.7 38,138,919,880 50:48
2022.11.18 979.9 984.8 979.6 983.7 +2.8 +0.29% 982.8 24,627,578,520 50:48
2022.11.17 982.0 984.4 980.1 980.8 -4.4 -0.45% 982.4 29,292,222,360 45:52
2022.11.16 992.2 992.2 983.4 984.9 -8.8 -0.89% 987.6 40,814,785,240 45:53
2022.11.15 991.0 998.80 989.0 993.7 +0.90 +0.09% 995.5 40,644,355,260 50:49
2022.11.14 999.6 1002.1 990.1 992.7 -10.8 -1.08% 995.5 45,938,355,260 42:56
2022.11.11 1001.1 1005.0 997.1 1003.7 +15.9 +1.61% 1001.6 49,483,244,840 48:47
2022.11.10 983.6 989.8 981.0 987.9 -0.9 -0.09% 986.0 43,401,299,880 49:49
2022.11.09 999.7 999.9 985.5 988.6 -8.0 -0.80% 991.8 46,119,764,460 44:55
2022.11.08 991.8 996.9 990.7 996.6 +8.1 +0.82% 994.0 37,411,055,060 53:45
2022.11.07 990.4 994.4 985.5 989.0 +3.1 +0.31% 990.2 50,295,286,360 46:53
2022.11.04 989.3 996.7 985.0 986.2 -2.5 -0.25% 991.5 50,451,414,200 47:52
2022.11.03 987.0 993.3 986.2 988.0 -3.1 -0.31% 989.5 39,722,961,120 48:50
2022.11.02 991.4 995.5 988.5 990.6 -1.5 -0.15% 991.4 39,170,692,940 48:51
2022.11.01 984.0 992.6 981.5 992.6 +13.5 +1.38% 987.0 47,755,344,100 53:46
2022.10.31 981.5 984.0 976.1 979.0 +1.9 +0.19% 980.9 34,775,524,700 45:53
2022.10.28 975.0 977.4 971.5 977.3 +3.7 +0.38% 974.8 39,246,383,440 52:46
2022.10.27 969.0 975.0 966.6 974.0 +8.2 +0.85% 971.1 39,888,287,760 53:45
2022.10.26 968.9 969.9 965.1 965.8 +0.6 +0.06% 967.3 31,584,926,820 46:51
2022.10.25 963.6 967.0 962.8 965.2 +6.0 +0.63% 965.1 31,654,687,760 52:45
2022.10.21 958.4 960.9 955.3 959.5 +1.0 +0.10% 958.1 33,251,204,820 50:49
2022.10.20 948.5 959.5 946.5 958.2 +7.2 +0.76% 953.7 47,799,635,540 54:44
2022.10.19 949.8 952.5 947.0 951.2 +2.1 +0.22% 950.0 32,353,693,780 50:47
2022.10.18 941.0 950.7 941.0 949.1 +8.4 +0.89% 946.5 39,607,180,860 53:45
2022.10.17 935.1 942.0 929.3 940.8 +4.2 +0.45% 935.7 47,873,074,440 51:46
2022.10.12 935.8 937.0 932.0 936.8 +0.2 +0.02% 934.6 34,869,696,980 52:46
2022.10.11 933.0 935.9 931.0 931.5 -5.6 -0.60% 933.0 34,395,994,020 45:52
2022.10.10 938.8 940.0 934.1 937.3 -8.8 -0.93% 936.9 33,357,831,340 50:47
2022.10.07 946.7 948.5 939.6 946.5 -1.1 -0.12% 943.9 41,563,296,580 47:51
2022.10.06 946.0 953.5 945.7 947.9 +5.9 +0.63% 950.0 50,575,382,680 52:46
2022.10.05 946.7 948.5 941.4 941.4 -2.1 -0.22% 945.3 38,038,672,860 49:50
2022.10.04 948.4 948.5 940.0 943.8 +3.8 +0.40% 944.0 48,936,325,340 49:49
2022.10.03 949.1 952.4 937.3 940.0 -11.8 -1.24% 944.6 52,584,304,080 45:53
2022.09.30 956.0 959.0 951.0 951.5 -6.1 -0.64% 954.5 54,315,696,280 47:51
2022.09.29 969.8 970.0 954.7 957.8 -3.7 -0.38% 963.2 61,982,836,220 47:51
2022.09.28 962.4 966.7 961.2 961.7 -7.5 -0.77% 963.2 50,575,322,760 54:44
2022.09.27 969.6 976.7 968.6 969.1 -1.9 -0.20% 972.7 63,544,024,360 49:49
2022.09.26 969.3 974.8 967.2 970.9 -5.2 -0.53% 970.9 40,602,398,360 53:45
2021.12.29 976.7 969.2 976.4 +8.8 +0.91% 973.7 64,072,280 57:42

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Reply

The maximum upload file size: 500 MB. You can upload: image, audio, video, document, spreadsheet, interactive, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here