ChartPriceAnalysis
Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2023.04.26 | 916.00 | 920.00 | 862.00 | 896.00 | +8.00 | +0.90% | 889.52 | 1,483,093,300 | 42:43 |
2023.04.25 | 910.00 | 916.00 | 886.00 | 888.00 | -18.00 | -1.99% | 898.49 | 1,272,941,500 | 37:49 |
2023.04.24 | 890.00 | 924.00 | 888.00 | 960.00 | +16.00 | +1.80% | 909.56 | 1,287,393,100 | 41:47 |
2023.04.21 | 954.00 | 960.00 | 860.00 | 890.00 | -70.00 | -7.29% | 912.25 | 1,500,836,500 | 32:60 |
2023.04.20 | 966.00 | 970.00 | 956.00 | 960.00 | -12.00 | -1.23% | 961.17 | ,451,508,600 | 22:52 |
2023.04.19 | 952.00 | 980.00 | 928.00 | 972.00 | +14.00 | +1.46% | 957.88 | 1,211,571,700 | 45:43 |
2023.04.18 | 962.00 | 966.00 | 954.00 | 958.00 | -6.00 | -0.62% | 958.33 | ,343,898,300 | 37:44 |
2023.04.17 | 950.00 | 974.00 | 946.00 | 964.00 | +14.00 | +1.47% | 960.95 | ,572,293,600 | 49:32 |
2023.04.12 | 966.00 | 966.00 | 914.00 | 950.00 | -16.00 | -1.66% | 939.58 | 1,022,167,800 | 40:48 |
2023.04.11 | 980.00 | 982.00 | 952.00 | 966.00 | -2.00 | -0.21% | 965.71 | ,662,379,500 | 31:53 |
2023.04.10 | 906.00 | 968.00 | 898.00 | 968.00 | +54.00 | +5.91% | 945.98 | ,787,808,800 | 44:36 |
2023.04.07 | 890.00 | 934.00 | 868.00 | 914.00 | +32.00 | +3.63% | 903.49 | 1,597,486,100 | 34:57 |
2023.04.05 | 962.00 | 970.00 | 870.00 | 882.00 | -82.00 | -8.51% | 905.35 | 1,597,486,100 | 34:57 |
2023.04.04 | 960.00 | 984.00 | 952.00 | 964.00 | -6.00 | -0.62% | 967.12 | ,848,310,900 | 36:46 |
2023.04.03 | 1080.00 | 1094.00 | 964.00 | 970.00 | -172.00 | -15.06% | 1001.28 | 2,601,872,800 | 40:49 |
2023.03.31 | 1100.00 | 1154.00 | 1080.00 | 1142.00 | +42.00 | +3.82% | 1126.87 | 5,251,930,200 | 49:42 |
2023.03.30 | 1004.00 | 1108.00 | 998.00 | 1100.00 | +94.00 | +9.34% | 1056.01 | 5,861,017,800 | 51:39 |
2023.03.29 | 984.00 | 1006.00 | 982.00 | 1006.00 | +28.00 | +2.86% | 996.63 | 2,430,523,000 | 56:28 |
2023.03.28 | 996.00 | 996.00 | 978.00 | 978.00 | -14.00 | -1.41% | 983.22 | 1,406,008,600 | 29:45 |
2023.03.27 | 998.00 | 998.00 | 986.00 | 992.00 | -2.00 | -0.20% | 991.45 | ,630,065,000 | 34:50 |
2023.03.24 | 990.00 | 1006.00 | 990.00 | 994.00 | +6.00 | +0.61% | 997.87 | 1,494,303,200 | 55:33 |
2023.03.23 | 996.00 | 1002.00 | 984.00 | 988.00 | -6.00 | -0.60% | 991.49 | ,830,666,200 | 30:43 |
2023.03.22 | 998.00 | 998.00 | 990.00 | 992.00 | +6.00 | +0.61% | 993.81 | 1,932,958,600 | 40:48 |
2023.03.21 | 992.00 | 1002.00 | 978.00 | 988.00 | +8.00 | +0.82% | 988.52 | 1,932,958,600 | 39:46 |
2023.03.20 | 992.00 | 1012.00 | 972.00 | 980.00 | -16.00 | -1.61% | 989.47 | 2,368,387,300 | 39:47 |
2023.03.17 | 986.00 | 1020.00 | 984.00 | 996.00 | +24.00 | +2.47% | 1002.39 | 3,499,118,200 | 46:35 |
2023.03.16 | 974.00 | 978.00 | 958.00 | 972.00 | -2.00 | -0.21% | 968.06 | 1,277,601,600 | 48:42 |
2023.03.15 | 950.00 | 980.00 | 946.00 | 974.00 | +40.00 | +4.28% | 965.01 | 1,956,557,100 | 57:32 |
2023.03.14 | 984.00 | 984.00 | 926.00 | 934.00 | -44.00 | -4.50% | 956.95 | 2,780,845,400 | 38:49 |
2023.03.13 | 994.00 | 1002.00 | 976.00 | 978.00 | -14.00 | -1.41% | 991.18 | 2,569,284,600 | 44:44 |
2023.03.10 | 992.00 | 1002.00 | 984.00 | 992.00 | -2.00 | -0.20% | 993.39 | 1,662,240,400 | 47:37 |
2023.03.09 | 990.00 | 1010.00 | 986.00 | 994.00 | +4.00 | +0.40% | 995.93 | 2,173,507,600 | 50:37 |
2023.03.08 | 988.00 | 1002.00 | 988.00 | 990.00 | -6.00 | -0.60% | 991.05 | 1,266,712,400 | 35:40 |
2023.03.07 | 982.00 | 1006.00 | 978.00 | 996.00 | +20.00 | +2.05% | 993.63 | 1,592,047,800 | 46:38 |
2023.03.03 | 1000.00 | 1002.00 | 952.00 | 976.00 | -24.00 | -2.40% | 972.62 | 2,988,043,100 | 42:51 |
2023.03.02 | 978.00 | 1016.00 | 970.00 | 1000.00 | +14.00 | +1.42% | 994.50 | 4,430,647,200 | 52:41 |
2023.03.01 | 940.00 | 970.00 | 916.00 | 962.00 | +50.00 | +5.48% | 945.81 | 1,913,150,200 | 60:38 |
2023.02.28 | 940.00 | 948.00 | 910.00 | 912.00 | -24.00 | -2.56% | 925.57 | 1,913,150,200 | 23:44 |
2023.02.27 | 936.00 | 952.00 | 934.00 | 936.00 | -6.00 | -0.64% | 941.16 | ,919,941,100 | 41:38 |
2023.02.24 | 970.00 | 974.00 | 936.00 | 942.00 | -26.00 | -2.69% | 953.92 | 1,699,354,700 | 32:57 |
2023.02.23 | 966.00 | 972.00 | 958.00 | 968.00 | +2.00 | +0.21% | 966.78 | ,924,148,500 | 45:40 |
2023.02.22 | 966.00 | 980.00 | 960.00 | 966.00 | -4.00 | -0.41% | 965.62 | 1,122,583,280 | 52:38 |
2023.02.21 | 958.00 | 972.00 | 954.00 | 970.00 | +12.00 | +1.25% | 965.62 | 1,475,181,800 | 52:38 |
2023.02.20 | 966.00 | 964.00 | 950.00 | 958.00 | +6.00 | +0.63% | 957.41 | ,798,530,300 | 38:43 |
2023.02.17 | 976.00 | 988.00 | 946.00 | 952.00 | -24.00 | -2.46% | 968.24 | 3,115,352,200 | 38:54 |
2023.02.16 | 934.00 | 988.00 | 930.00 | 976.00 | +72.00 | +7.96% | 964.64 | 6,889,733,100 | 53:37 |
2023.02.15 | 888.00 | 912.00 | 888.00 | 904.00 | +24.00 | +2.73% | 902.24 | 1,753,136,600 | 55:32 |
2023.02.14 | 908.00 | 924.00 | 878.00 | 880.00 | -22.00 | -2.44% | 896.22 | 2,603,427,700 | 37:53 |
2023.02.13 | 898.00 | 906.00 | 884.00 | 902.00 | +6.00 | +0.67% | 898.28 | 1,541,531,800 | 44:41 |
2023.02.10 | 920.00 | 934.00 | 890.00 | 896.00 | -26.00 | -2.82% | 904.96 | 2,255,610,500 | 34:54 |
2023.02.09 | 934.00 | 942.00 | 916.00 | 922.00 | -8.00 | -0.86% | 928.77 | 1,639,927,300 | 40:47 |
2023.02.08 | 976.00 | 978.00 | 930.00 | 930.00 | -40.00 | -4.12% | 945.99 | 2,620,397,700 | 28:56 |
2023.02.07 | 966.00 | 996.00 | 962.00 | 970.00 | +20.00 | +2.11% | 976.32 | 4,025,044,700 | 47:43 |
2023.02.06 | 950.00 | 960.00 | 932.00 | 950.00 | +00.00 | +0.00% | 946.98 | 2,542,164,000 | 45:46 |
2023.02.03 | 922.00 | 950.00 | 916.00 | 950.00 | +34.00 | +3.71% | 935.13 | 3,985,058,800 | 56:35 |
2023.02.02 | 908.00 | 944.00 | 904.00 | 916.00 | +18.00 | +2.00% | 922.41 | 3,158,038,800 | 51:37 |
2023.02.01 | 906.00 | 918.00 | 896.00 | 898.00 | -2.00 | -0.22% | 906.14 | 1,601,418,600 | 36:44 |
2023.01.31 | 908.00 | 918.00 | 894.00 | 900.00 | +2.00 | +0.22% | 903.53 | 3,023,107,800 | 41:37 |
2023.01.30 | 878.00 | 800.00 | 876.00 | 898.00 | +26.00 | +2.98% | 891.25 | 1,914,573,000 | 52:35 |
2023.01.27 | 884.00 | 886.00 | 872.00 | 872.00 | -6.00 | -0.68% | 977.98 | 1,009,500,800 | 41:36 |
2023.01.26 | 900.00 | 904.00 | 874.00 | 878.00 | -16.00 | -1.79% | 886.92 | 1,727,635,400 | 37:51 |
2023.01.25 | 892.00 | 902.00 | 886.00 | 894.00 | +10.00 | +1.13% | 893.84 | 1,663,613,400 | 49:40 |
2023.01.24 | 906.00 | 934.00 | 878.00 | 884.00 | -6.00 | -0.67% | 902.58 | 4,262,417,000 | 41:48 |
2023.01.23 | 866.00 | 894.00 | 862.00 | 890.00 | +30.00 | +3.49% | 880.75 | 2,489,342,600 | 60:29 |
2023.01.20 | 868.00 | 872.00 | 852.00 | 860.00 | -2.00 | -0.23% | 861.30 | 1,642,060,400 | 35:48 |
2023.01.19 | 850.00 | 870.00 | 850.00 | 862.00 | +2.00 | +0.23% | 861.34 | 1,656,095,800 | 53:35 |
2023.01.18 | 848.00 | 880.00 | 848.00 | 860.00 | +18.00 | +2.14% | 863.52 | 2,874,828,200 | 50:40 |
2023.01.17 | 844.00 | 852.00 | 838.00 | 842.00 | -2.00 | -0.24% | 844.85 | 1,264,071,400 | 36:47 |
2023.01.16 | 836.00 | 856.00 | 830.00 | 844.00 | +14.00 | +1.69% | 842.54 | 2,147,128,200 | 47:36 |
2023.01.13 | 876.00 | 882.00 | 826.00 | 830.00 | -42.00 | -4.82% | 846.73 | 3,525,428,200 | 32:56 |
2023.01.12 | 858.00 | 872.00 | 844.00 | 872.00 | +22.00 | +2.59% | 858.89 | 2,903,149,800 | 53:35 |
2023.01.11 | 846.00 | 852.00 | 842.00 | 850.00 | +18.00 | +2.16% | 848.90 | 2,007,991,400 | 49:35 |
2023.01.10 | 850.00 | 864.00 | 832.00 | 832.00 | -10.00 | -1.19% | 845.40 | 3,127,321,400 | 39:47 |
2023.01.09 | 828.00 | 862.00 | 826.00 | 842.00 | +34.00 | +4.21% | 843.04 | 3,825,274,000 | 48:42 |
2023.01.06 | 800.00 | 828.00 | 798.00 | 808.00 | +2.00 | +0.25% | 811.96 | 3,844,875,600 | 43:47 |
2023.01.05 | 894.00 | 898.00 | 800.00 | 806.00 | -106.00 | -11.62% | 834.17 | 7,467,000,200 | 41:50 |
2023.01.04 | 928.00 | 990.00 | 892.00 | 912.00 | -18.00 | -1.94% | 941.21 | 9,094,323,200 | 45:45 |
2023.01.03 | 840.00 | 936.00 | 836.00 | 930.00 | +100.00 | +12.05% | 897.15 | 12,485,078,000 | 50:44 |
2022.12.30 | 726.00 | 876.00 | 718.00 | 830.00 | +108.00 | +14.96% | 811.32 | 19,052,020,000 | 44:34 |
ชันสูตรสิ้นวัน