ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2023.07.06 | 921.42 | 923.53 | 910.71 | 914.49 | -11.78 | -1.27% | 29,146.84 | |
2023.07.05 | 925.51 | 929.72 | 923.81 | 926.27 | -1.79 | -0.19% | 25,337.76 | |
2023.07.04 | 919.70 | 931.00 | 917.92 | 928.06 | +5.66 | +0.61% | 30,552.80 | |
2023.07.03 | 922.27 | 923.41 | 914.05 | 922.40 | +3.12 | +0.34% | 21,391.58 | |
2023.06.30 | 909.37 | 920.82 | 908.00 | 919.28 | +16.63 | +1.84% | 40,312.35 | |
2023.06.29 | 897.31 | 911.03 | 891.79 | 902.65 | +6.23 | +0.69% | 37,645.12 | |
2023.06.28 | 906.47 | 908.30 | 895.16 | 896.42 | -6.32 | -0.70% | 34,401.20 | |
2023.06.27 | 910.21 | 914.45 | 902.74 | 902.74 | -5.56 | -0.61% | 22,450.42 | |
2023.06.26 | 916.90 | 919.63 | 906.54 | 908.30 | -9.28 | -1.01% | 23,987.87 | |
2023.06.23 | 915.42 | 921.61 | 910.60 | 917.58 | -1.11 | -0.12% | 19,501.31 | |
2023.06.22 | 927.91 | 928.35 | 915.29 | 918.69 | -7.24 | -0.78% | 29,286.29 | |
2023.06.21 | 931.51 | 933.28 | 921.45 | 925.93 | -8.68 | -0.93% | 26,664.45 | |
2023.06.20 | 939.35 | 942.90 | 930.41 | 934.61 | -15.08 | -1.59% | 30,461.58 | |
2023.06.19 | 946.35 | 953.84 | 944.31 | 949.69 | +0.87 | +0.09% | 18,549.70 | |
2023.06.16 | 951.16 | 954.62 | 939.84 | 948.82 | +1.20 | +0.13% | 40,327.21 | |
2023.06.15 | 945.99 | 950.81 | 943.29 | 947.62 | +1.55 | +0.16% | 32,485.90 | |
2023.06.14 | 949.55 | 952.18 | 944.30 | 946.07 | -1.21 | -0.13% | 22,739.08 | |
2023.06.13 | 940.80 | 950.39 | 939.92 | 947.28 | +7.47 | +0.79% | 25,304.32 | |
2023.06.12 | 938.24 | 942.99 | 936.15 | 939.81 | -1.77 | -0.19% | 19,952.27 | |
2023.06.09 | 944.80 | 945.28 | 938.26 | 941.58 | -4.37 | -0.46% | 29,122.21 | |
2023.06.08 | 927.06 | 945.95 | 924.77 | 945.95 | +18.95 | +2.04% | 39,296.80 | |
2023.06.07 | 925.37 | 927.68 | 918.94 | 927.00 | +3.46 | +0.37% | 33,943.47 | |
2023.06.06 | 929.53 | 930.85 | 921.70 | 923.54 | -1.35 | -0.15% | 30,629.48 | |
2023.06.02 | 921.08 | 927.80 | 918.88 | 924.89 | +7.61 | +0.83% | 28,154.74 | |
2023.06.01 | 925.34 | 927.91 | 916.56 | 917.28 | -7.37 | -0.80% | 29,161.69 | |
2023.05.31 | 919.23 | 924.92 | 916.65 | 924.65 | -2.26 | -0.24% | 64,558.34 | |
2023.05.30 | 928.23 | 934.49 | 923.79 | 926.91 | -4.85 | -0.52% | 30,304.84 | |
2023.05.29 | 928.23 | 933.22 | 927.86 | 931.76 | +7.04 | +0.76% | 23,951.81 | |
2023.05.26 | 926.88 | 929.05 | 922.70 | 924.72 | -4.16 | -0.45% | 26,475.49 | |
2023.05.25 | 929.40 | 933.06 | 924.56 | 928.88 | -0.34 | -0.04% | 32,613.18 | |
2023.05.24 | 926.14 | 934.28 | 925.64 | 929.22 | -0.21 | -0.02% | 28,424.47 | |
2023.05.23 | 926.79 | 931.42 | 919.78 | 929.43 | -0.13 | -0.01% | 33,213.91 | |
2023.05.22 | 912.18 | 931.52 | 903.66 | 929.56 | +10.12 | +1.10% | 37,037.24 | |
2023.05.19 | 927.70 | 928.80 | 917.52 | 919.44 | -6.47 | -0.70% | 30,628.52 | |
2023.05.18 | 928.07 | 936.59 | 925.91 | 925.91 | +2.98 | +0.32% | 36,679.59 | |
2023.05.17 | 935.31 | 936.13 | 918.12 | 922.23 | -11.42 | -1.22% | 40,247.67 | |
2023.05.16 | 936.03 | 939.57 | 932.18 | 934.35 | -1.52 | -0.16% | 34,766.18 | |
2023.05.15 | 954.75 | 954.75 | 933.05 | 935.87 | -11.85 | -1.25% | 45,869.27 | |
2023.05.12 | 948.57 | 950.44 | 938.38 | 947.72 | -2.85 | -0.30% | 34,605.85 | |
2023.05.11 | 953.01 | 956.76 | 948.30 | 950.57 | -1.12 | -0.12% | 33,171.78 | |
2023.05.10 | 947.47 | 953.24 | 943.89 | 951.69 | +2.48 | +0.26% | 34,195.59 | |
2023.05.09 | 949.51 | 953.34 | 943.83 | 949.21 | -0.47 | -0.05% | 34,963.11 | |
2023.05.08 | 936.05 | 949.68 | 932.05 | 949.68 | +20.18 | +2.17% | 40,809.00 | |
2023.05.03 | 922.56 | 930.73 | 913.14 | 929.50 | +2.49 | +0.27% | 37,521.40 | |
2023.05.02 | 925.86 | 928.64 | 918.67 | 927.01 | +4.29 | +0.46% | 24,458.94 | |
2023.04.28 | 928.16 | 932.89 | 918.86 | 922.72 | -2.26 | -0.24% | 30,095.92 | |
2023.04.27 | 931.15 | 931.67 | 921.36 | 924.98 | -9.56 | -1.02% | 28,832.59 | |
2023.04.26 | 934.71 | 939.02 | 926.85 | 934.54 | +2.92 | +0.31% | 26,543.22 | |
2023.04.25 | 938.92 | 940.60 | 930.36 | 931.62 | -7.76 | -0.83% | 28,112.14 | |
2023.04.24 | 936.02 | 940.92 | 934.52 | 939.38 | +0.88 | +0.09% | 23,335.98 | |
2023.04.21 | 942.37 | 948.37 | 931.70 | 938.50 | -5.00 | -0.53% | 41,503.58 | |
2023.04.20 | 952.83 | 954.96 | 941.16 | 943.50 | -10.30 | -1.08% | 42,247.54 | |
2023.04.19 | 956.55 | 962.49 | 951.54 | 953.80 | -7.20 | -0.75% | 39,041.11 | |
2023.04.18 | 965.53 | 966.54 | 957.56 | 961.00 | -5.09 | -0.53% | 25,765.58 | |
2023.04.17 | 961.08 | 969.22 | 957.44 | 966.09 | +4.33 | +0.45% | 32,005.87 | |
2023.04.12 | 965.82 | 966.28 | 952.52 | 961.76 | -3.75 | -0.39% | 31,748.51 | |
2023.04.11 | 964.87 | 966.41 | 959.95 | 965.51 | +1.99 | +0.21% | 23,338.40 | |
2023.04.10 | 950.72 | 966.35 | 946.22 | 963.52 | +12.59 | +1.32% | 23,595.55 | |
2023.04.07 | 960.74 | 955.00 | 945.92 | 950.93 | +4.81 | +0.51% | 20,734.62 | |
2023.04.05 | 960.74 | 961.44 | 944.75 | 946.12 | -15.15 | -1.58% | 31,784.74 | |
2023.04.04 | 965.83 | 967.34 | 958.09 | 961.27 | -3.56 | -0.37% | 25,686.90 | |
2023.04.03 | 975.01 | 977.46 | 961.42 | 964.83 | -9.43 | -0.97% | 28,851.39 | |
2023.03.31 | 970.47 | 976.98 | 968.78 | 974.26 | +4.71 | +0.49% | 26,693.23 | |
2023.03.30 | 971.63 | 975.04 | 964.65 | 969.55 | -1.90 | -0.20% | 30,735.36 | |
2023.03.29 | 970.93 | 974.30 | 965.49 | 971.45 | +3.67 | +0.38% | 28,096.97 | |
2023.03.28 | 965.41 | 968.63 | 964.04 | 967.78 | +7.77 | +0.81% | 26,682.65 | |
2023.03.27 | 962.36 | 962.91 | 956.06 | 960.01 | -0.40 | -0.04% | 19,670.56 | |
2023.03.24 | 963.69 | 966.12 | 958.44 | 960.41 | -0.88 | -0.09% | 28,446.21 | |
2023.03.23 | 954.89 | 965.39 | 951.84 | 961.29 | +4.62 | +0.48% | 30,158.74 | |
2023.03.22 | 954.93 | 958.93 | 951.26 | 956.67 | +7.18 | +0.76% | 31,956.74 | |
2023.03.21 | 940.00 | 951.41 | 938.19 | 949.49 | +15.55 | +1.66% | 32,268.92 | |
2023.03.20 | 937.54 | 944.41 | 925.89 | 933.94 | -6.46 | -0.69% | 39,440.03 | |
2023.03.17 | 939.65 | 946.53 | 933.89 | 940.40 | +7.60 | +0.81% | 48,985.21 | |
2023.03.16 | 928.13 | 936.37 | 921.90 | 932.80 | -5.18 | -0.55% | 44,167.07 | |
2023.03.15 | 923.91 | 944.35 | 923.56 | 937.98 | +27.27 | +2.99% | 43,104.97 | |
2023.03.14 | 933.92 | 939.42 | 906.76 | 910.71 | -28.68 | -3.05% | 70,093.06 | |
2023.03.13 | 951.32 | 959.25 | 938.67 | 939.39 | -14.89 | -1.56% | 52,057.54 | |
2023.03.10 | 955.95 | 959.01 | 953.87 | 954.28 | -8.07 | -0.84% | 29,675.13 | |
2023.03.09 | 964.20 | 968.30 | 958.88 | 962.35 | +0.58 | +0.06% | 36,644.30 | |
2023.03.08 | 958.13 | 964.54 | 953.36 | 961.77 | -5.25 | -0.54% | 37,209.79 | |
2023.03.07 | 965.74 | 972.48 | 965.36 | 967.02 | +6.12 | +0.64% | 38,918.59 | |
2023.03.03 | 966.55 | 966.76 | 958.58 | 960.90 | -4.41 | -0.46% | 37,012.76 | |
2023.03.02 | 966.41 | 973.55 | 962.01 | 965.31 | -1.63 | -0.17% | 41,766.78 | |
2023.03.01 | 969.37 | 972.60 | 965.61 | 966.94 | +1.38 | +0.14% | 36,362.60 | |
2023.02.28 | 973.97 | 976.73 | 964.03 | 965.56 | -3.77 | -0.39% | 51,420.71 | |
2023.02.27 | 973.40 | 975.96 | 968.82 | 969.33 | -4.42 | -0.45% | 32,160.59 | |
2023.02.24 | 986.85 | 987.62 | 972.22 | 973.75 | -12.51 | -1.27% | 41,659.32 | |
2023.02.23 | 989.80 | 990.96 | 982.75 | 986.26 | -5.01 | -0.51% | 34,309.74 | |
2023.02.22 | 995.42 | 996.87 | 991.15 | 993.78 | +6.16 | +0.62% | 40,863.25 | |
2023.02.21 | 992.62 | 989.94 | 987.36 | 997.76 | +6.16 | +0.62% | 40,863.25 | |
2023.02.20 | 992.72 | 993.47 | 987.82 | 991.60 | +1.16 | +0.12% | 31,815.38 | |
2023.02.17 | 991.95 | 993.57 | 985.41 | 990.44 | -4.37 | -0.44% | 33,025.99 | |
2023.02.16 | 990.55 | 995.98 | 987.33 | 994.81 | +8.62 | +0.87% | 40,799.84 | |
2023.02.15 | 985.32 | 990.02 | 982.18 | 986.19 | +0.11 | +0.01% | 78,114.05 | |
2023.02.14 | 993.26 | 994.65 | 983.71 | 986.08 | -4.89 | -0.49% | 38,409.06 | |
2023.02.13 | 986.10 | 993.03 | 984.47 | 990.97 | +1.87 | +0.19% | 31,760.66 | |
2023.02.10 | 990.12 | 992.38 | 985.45 | 989.10 | -2.41 | -0.24% | 36,943.54 | |
2023.02.09 | 992.04 | 994.08 | 984.62 | 991.51 | -0.18 | -0.08% | 34,549.30 | |
2023.02.08 | 1000.61 | 1001.49 | 990.31 | 992.32 | -5.93 | -0.59% | 29,074.62 | จะกระเพื่อม +10 หรือไม่ |
2023.02.07 | 1000.28 | 1004.09 | 995.65 | 998.25 | -0.38 | -0.04% | 33,262.75 | |
2023.02.06 | 1001.86 | 1003.32 | 997.04 | 998.63 | -5.59 | -0.56% | 23,679.17 | |
2023.02.03 | 999.61 | 1005.74 | 996.94 | 1004.22 | +5.11 | +0.51% | 32,347.47 | |
2023.02.02 | 1004.03 | 1007.11 | 998.64 | 999.11 | -3.28 | -0.33% | 31,334.75 | |
2023.02.01 | 996.56 | 1003.93 | 995.91 | 1002.39 | +9.44 | +0.95% | 33,054.54 | |
2023.01.31 | 1002.86 | 1003.55 | 992.13 | 992.95 | -9.77 | -0.97% | 47,113.60 | |
2023.01.30 | 1004.06 | 1005.20 | 999.30 | 1002.72 | -0.40 | -0.04% | 31,950.15 | |
2023.01.27 | 999.54 | 1005.32 | 996.04 | 1003.12 | +5.43 | +0.54% | 36,003.51 | |
2023.01.26 | 1004.97 | 1006.22 | 994.82 | 997.69 | -7.35 | -0.73% | 42,793.80 | |
2023.01.25 | 1007.48 | 1008.75 | 1002.17 | 1005.04 | -0.08 | -0.01% | 33,456.27 | |
2023.01.24 | 1009.80 | 1013.53 | 1004.93 | 1005.12 | -0.96 | -0.10% | 31,886.47 | |
2023.01.23 | 1004.42 | 1010.64 | 1001.88 | 1006.08 | +4.11 | +0.41% | 30,758.94 | |
2023.01.20 | 1009.04 | 1009.82 | 998.39 | 1001.97 | -8.34 | -0.83% | 51,211.74 | |
2023.01.19 | 1005.61 | 1011.63 | 1004.83 | 1010.31 | +2.09 | +0.21% | 29,625.41 | |
2023.01.18 | 1005.34 | 1010.03 | 1003.28 | 1008.22 | +3.88 | +0.39% | 37,328.97 | |
2023.01.17 | 1007.91 | 1009.95 | 1002.53 | 1004.34 | -3.11 | -0.31% | 32,781.55 | |
2023.01.16 | 1009.29 | 1012.57 | 1003.50 | 1007.45 | +0.96 | +0.10% | 34,737.53 | |
2023.01.13 | 1014.31 | 1016.63 | 1001.50 | 1006.49 | -5.31 | -0.52% | 52,386.90 | |
2023.01.12 | 1013.26 | 1015.10 | 1006.74 | 1011.80 | +0.19 | +0.02% | 40,488.19 | |
2023.01.11 | 1017.20 | 1018.37 | 1008.59 | 1011.61 | -5.41 | -0.53% | 45,222.82 | |
2023.01.10 | 1019.6 | 1020.39 | 1012.62 | 1017.02 | -0.94 | -0.09% | 50,614.07 | |
2023.01.09 | 1015.06 | 1020.24 | 1014.48 | 1017.96 | +10.35 | +1.03% | 47,269.01 | จุดสูงใหม่ จุดเริ่มต้นขาลงขนาดกลาง -40 ลงไป 970 |
2023.01.06 | 1003.79 | 1011.48 | 1002.84 | 1007.61 | +5.15 | +0.51% | 43,620.38 | |
2023.01.05 | 1010.15 | 1011.34 | 999.82 | 1002.46 | -7.44 | -0.74% | 53,516.74 | |
2023.01.04 | 1013.30 | 1018.70 | 1005.99 | 1009.90 | -3.49 | -0.34% | 47,174.44 | |
2023.01.03 | 1009.84 | 1016.78 | 1007.95 | 1013.39 | +8.15 | +0.81% | 41,632.19 | |
2022.12.30 | 1010.12 | 1014.08 | 1005.10 | 1005.24 | -4.95 | -0.49% | 36,639.50 | |
2022.12.29 | 998.37 | 1011.44 | 995.90 | 1010.19 | +9.65 | +0.96% | 29,730.84 | |
2022.12.28 | 996.23 | 1002.07 | 994.18 | 1000.54 | +4.47 | +0.45% | 25,916.50 | |
2022.12.27 | 986.71 | 998.02 | 986.02 | 996.07 | +12.56 | +1.28% | 32,499.50 | |
2022.12.26 | 980.11 | 985.48 | 979.23 | 983.51 | +5.30 | +0.54% | 14,085.01 | |
2022.12.23 | 974.47 | 979.92 | 972.89 | 978.21 | +0.35 | +0.04% | 20,258.44 | |
2022.12.22 | 976.12 | 978.43 | 973.80 | 977.86 | +4.22 | +0.43% | 21,332.60 | |
2022.12.21 | 975.13 | 975.30 | 969.31 | 973.64 | -0.03 | -0.00% | 25,966.78 | |
2022.12.20 | 979.80 | 980.49 | 968.38 | 973.67 | -5.75 | -0.59% | 28,940.25 | เป็นจุดเปลี่ยนขนาดกลาง จุดเริ่มต้นขาขึ้น |
2022.12.19 | 979.57 | 982.62 | 975.22 | 979.42 | -0.82 | -0.08% | 24,836.46 | |
2022.12.16 | 975.34 | 980.60 | 973.29 | 980.24 | +1.66 | +0.17% | 37,720.60 | |
2022.12.15 | 983.87 | 985.33 | 975.72 | 978.58 | -6.12 | -0.62% | 32,066.03 | |
2022.12.14 | 983.50 | 987.28 | 981.22 | 984.70 | +3.53 | +0.36% | 27,657.68 | |
2022.12.13 | 982.87 | 984.62 | 977.14 | 981.17 | +2.16 | +0.22% | 28,925.82 | |
2022.12.09 | 977.90 | 983.22 | 974.63 | 979.01 | +1.54 | +0.16% | 24,158.75 | |
2022.12.08 | 979.22 | 980.26 | 972.84 | 977.47 | -1.36 | -0.14% | 22,921.41 | |
2022.12.07 | 983.25 | 987.36 | 978.03 | 978.83 | -4.94 | -0.50% | 29,380.62 | |
2022.12.06 | 985.74 | 986.56 | 980.06 | 983.77 | -3.53 | -0.36% | 36,007.97 | |
2022.12.02 | 993.63 | 994.21 | 985.39 | 987.30 | -7.06 | -0.71% | 26,684.51 | ? ข่าวภาษีขายหุ้น 0.1% |
2022.12.01 | 996.86 | 997.99 | 992.49 | 994.36 | +0.58 | +0.06% | 37,037.32 | |
2022.11.30 | 987.32 | 997.48 | 983.53 | 993.78 | +6.86 | +0.70% | 50,000.94 | |
2022.11.29 | 981.12 | 987.37 | 978.47 | 986.92 | +7.39 | +0.75% | 30,082.55 | |
2022.11.28 | 978.91 | 982.56 | 976.28 | 979.53 | -3.74 | -0.58% | 19,654.13 | แค่กระเพื่อม พลิกกลับขึ้นไปใหม่ |
2022.11.25 | 985.35 | 985.84 | 980.42 | 983.27 | -4.86 | -0.49% | 18,294.86 | |
2022.11.24 | 991.12 | 992.12 | 984.82 | 988.13 | +0.29 | +0.03% | 22,999.42 | |
2022.11.23 | 985.06 | 990.17 | 983.13 | 987.84 | +5.87 | +0.60% | 33,063.85 | |
2022.11.22 | 985.15 | 991.22 | 979.59 | 981.97 | -2.77 | -0.28% | 32,551.26 | |
2022.11.21 | 978.92 | 986.35 | 976.91 | 984.74 | +3.12 | +0.32% | 25,306.53 | |
2022.11.18 | 980.92 | 983.55 | 977.37 | 981.62 | +0.88 | +0.09% | 30,180.61 | |
2022.11.17 | 981.81 | 983.21 | 977.47 | 980.74 | -3.87 | -0.39% | 35,094.92 | |
2022.11.16 | 991.42 | 991.67 | 981.99 | 984.61 | -7.62 | -0.77% | 35,246.93 | |
2022.11.15 | 993.04 | 996.30 | 989.20 | 992.23 | +0.08 | +0.01% | 31,498.92 | |
2022.11.14 | 997.43 | 1000.05 | 988.46 | 992.15 | -9.15 | -0.91% | 36,572.21 | |
2022.11.11 | 999.32 | 1003.34 | 994.96 | 1001.30 | +13.67 | +1.38% | 50,650.74 | เป็นจุดเปลี่ยน จุดเริ่มต้นขาลง |
2022.11.10 | 982.93 | 981.00 | 990.30 | 987.63 | -1.76 | -0.18% | 32,379.50 | |
2022.11.09 | 994.96 | 996.86 | 987.55 | 989.39 | -5.44 | -0.55% | 36,213.69 | |
2022.11.08 | 990.23 | 996.85 | 990.02 | 994.83 | +7.56 | +0.77% | 39,169.23 | |
2022.11.07 | 993.31 | 995.52 | 984.97 | 987.27 | -2.50 | -0.25% | 37,126.63 | |
2022.11.04 | 991.58 | 997.03 | 989.30 | 989.77 | +0.12 | +0.01% | 36,858.97 | |
2022.11.03 | 988.66 | 992.27 | 986.72 | 989.65 | -1.83 | -0.18% | 26,232.66 | |
2022.11.02 | 991.04 | 994.97 | 987.62 | 991.48 | +1.96 | +0.20% | 33,655.31 | |
2022.11.01 | 983.00 | 992.01 | 981.58 | 989.52 | +10.07 | +1.03% | 33,655.31 | |
2022.10.31 | 982.19 | 985.18 | 926.27 | 979.45 | +2.88 | +0.29% | 31,671.43 | |
2022.10.28 | 975.35 | 978.08 | 970.35 | 976.57 | +1.61 | +0.17% | 29,148.43 | |
2022.10.27 | 969.81 | 977.20 | 967.09 | 974.96 | +7.62 | +0.79% | 35,200.96 | ถึงแนวต้านสำคัญ 975 เป็นจุดยืนยันการขึ้นไป 1000 |
2022.10.26 | 970.18 | 971.42 | 965.33 | 967.34 | +0.02 | +0.00% | 33,510.08 | |
2022.10.25 | 965.90 | 968.66 | 962.90 | 967.32 | +5.72 | +0.59% | 40,212.91 | |
2022.10.21 | 959.65 | 963.66 | 957.80 | 961.60 | -0.11 | -0.01% | 29,689.33 | |
2022.10.20 | 950.21 | 962.98 | 948.53 | 961.71 | +8.75 | +0.92% | 38,800.67 | |
2022.10.19 | 954.13 | 956.93 | 949.59 | 952.96 | +0.12 | +0.01% | 29,182.73 | |
2022.10.18 | 946.36 | 945.35 | 956.40 | 952.84 | +10.07 | +1.07% | 40,279.41 | |
2022.10.17 | 938.84 | 945.27 | 931.66 | 942.77 | +4.86 | +0.52% | 46,134.35 | เป็นจุดเปลี่ยน จุดเริ่มต้นขาขึ้น |
2022.10.12 | 938.66 | 941.36 | 935.14 | 937.91 | +0.69 | +0.07% | 26,252.90 | Higher Low, ยังไม่หลุด 930, ซื้อขายยังน้อย |
2022.10.11 | 937.99 | 940.57 | 933.71 | 937.22 | -3.40 | -0.36% | 28,148.90 | มาใกล้ถึง 930 จะกระเพื่อมหรือไม่ |
2022.10.10 | 941.54 | 943.19 | 936.07 | 940.62 | -5.89 | -0.62% | 30,895.78 | |
2022.10.07 | 951.09 | 952.52 | 941.61 | 946.51 | -3.66 | -0.39% | 26,184.47 | |
2022.10.06 | 951.78 | 957.11 | 950.09 | 950.17 | +1.84 | +0.19% | 39,510.45 | |
2022.10.05 | 951.78 | 953.98 | 944.96 | 948.33 | +1.44 | +0.15% | 34,670.99 | |
2022.10.04 | 948.11 | 950.75 | 939.90 | 946.89 | +9.34 | +1.00% | 36,952.59 | |
2022.10.03 | 952.76 | 956.98 | 936.10 | 937.55 | -16.89 | -1.77% | 54,203.45 | |
2022.09.30 | 955.62 | 959.66 | 952.51 | 954.44 | -2.29 | -0.24% | 34,821.70 | DJIA ต่ำกว่า 29,000 แล้ว |
2022.09.29 | 968.24 | 973.22 | 954.51 | 956.73 | -7.02 | -0.73% | 45,894.19 | |
2022.09.28 | 965.31 | 969.07 | 962.40 | 963.75 | -8.96 | -0.92% | 44,464.10 | |
2022.09.27 | 975.65 | 979.89 | 970.95 | 972.71 | -2.19 | -0.22% | 41,401.50 | |
2022.09.26 | 977.80 | 978.57 | 970.48 | 974.90 | -5.96 | -0.61% | 43,396.67 | หลุด 975.44 แล้ว DJIA -329.60 |
2022.09.23 | 988.26 | 990.73 | 980.05 | 980.86 | -8.29 | -0.84% | 35,216.87 | DJIA 29,590.41 ต่ำ 30,000, ไม่หลุด 975.44 ก็เด้งกลับได้ตลอด |
2022.09.22 | 981.36 | 992.47 | 977.65 | 989.15 | +5.72 | +0.58% | 40,205.56 | |
2022.09.21 | 986.37 | 988.62 | 983.20 | 983.43 | -2.23 | -0.23% | 42,759.09 | |
2022.09.20 | 986.70 | 990.22 | 983.71 | 985.66 | +4.29 | +0.44% | 35,621.90 | |
2022.09.19 | 982.59 | 984.59 | 979.35 | 981.37 | -0.05 | -0.00% | 31,428.73 | |
2022.09.16 | 986.50 | 988.07 | 979.63 | 981.42 | -7.62 | -0.77% | 59,007.89 | ยืนยันขาลง 975.44 อาจเด้งกลับ |
2022.09.15 | 997.23 | 997.96 | 988.56 | 989.04 | -7.37 | -0.74% | 38,091.60 | ต่ำใกล้เคียงเมื่อวาน ไม่หลุด 975.44 ก็เด้งกลับได้ตลอด |
2022.09.14 | 991.86 | 998.94 | 990.42 | 996.41 | -5.32 | -0.53% | 37,429.32 | เป็นจุดเปลี่ยน DJIA -1,276.37 |
2022.09.13 | 1003.06 | 1005.46 | 998.97 | 1001.73 | +0.54 | +0.05% | 34,679.27 | |
2022.09.12 | 997.84 | 1004.56 | 997.20 | 1001.19 | +7.71 | +0.78% | 31,714.76 | |
2022.09.09 | 991.43 | 996.05 | 988.43 | 993.48 | +5.99 | +0.61% | 31,098.25 | ยืนยันขาขึ้น? ต้องเหนือ 1,004.63 ซื้อขาย ต้อง 60,000 |
2022.09.08 | 993.09 | 995.19 | 985.33 | 987.49 | -1.84 | -0.19% | 41,587.09 | |
2022.09.07 | 988.78 | 990.58 | 983.50 | 989.33 | -1.64 | -0.17% | 37,796.42 | ยังยึกยักชักกระตุก |
2022.09.06 | 986.29 | 993.75 | 984.75 | 990.97 | +8.38 | +0.85% | 40,040.96 | พลิกกลับขึ้นไป |
2022.09.05 | 984.57 | 984.81 | 977.33 | 982.59 | -1.40 | -0.14% | 30,080.84 | จะพลิกกลับขึ้นไปอีกหรือไม่ |
2022.09.02 | 984.56 | 987.31 | 976.98 | 983.99 | -0.56 | -0.06% | 34,363.04 | ยืนยันขาลง? หรือแค่กระเพื่อม? |
2022.09.01 | 989.33 | 995.87 | 981.10 | 984.55 | -11.78 | -1.18% | 43,511.08 | |
2022.08.31 | 989.33 | 998.53 | 987.33 | 996.33 | +1.74 | +0.17% | 64,855.20 | |
2022.08.30 | 987.10 | 996.27 | 984.93 | 994.59 | +9.23 | +0.94% | 39,655.89 | |
2022.08.29 | 982.93 | 989.91 | 980.16 | 985.36 | -10.33 | -1.04% | 43,325.84 | DJIA -1,008.38 |
2022.08.26 | 996.52 | 998.54 | 990.45 | 995.69 | +0.02 | +0.00% | 40,050.24 | จบการกระเพื่อม??? |
2022.08.25 | 993.38 | 997.74 | 990.80 | 995.67 | +7.53 | +0.76% | 43,491.44 | |
2022.08.24 | 986.78 | 992.73 | 982.79 | 988.14 | +0.91 | +0.09% | 47,819.27 | |
2022.08.23 | 975.27 | 989.54 | 972.29 | 987.23 | +11.03 | +1.13% | 45,508.54 | |
2022.08.22 | 974.92 | 976.52 | 973.43 | 976.20 | -7.15 | -0.73% | 32,597.72 | ยืนยันขาลง? หรือแค่กระเพื่อม? |
2022.08.19 | 987.10 | 989.97 | 981.73 | 983.35 | -5.65 | -0.57% | 40,538.60 | |
2022.08.18 | 989.84 | 991.92 | 984.87 | 989.00 | -2.48 | -0.25% | 50,285.79 | ยังยึกยักชักกระตุก ยื้อไว้ไม่ให้ลง |
2022.08.17 | 987.75 | 993.44 | 985.67 | 991.48 | +4.80 | +0.49% | 42,879.61 | เป็นจุดเปลี่ยน จุดเริ่มต้นขาลง |
2022.08.16 | 989.11 | 989.96 | 983.73 | 986.68 | +0.03 | +0.00% | 43,424.30 | |
2022.08.15 | 985.67 | 990.44 | 982.39 | 986.65 | +1.03 | +0.10% | 43,694.37 | อีกแค่ +14 จะถึง 1004 |
2022.08.11 | 987.14 | 987.83 | 978.63 | 985.62 | +2.50 | +0.25% | 49,901.43 | อีกแค่ +17 ถ้าพ้น 1004 แล้วจะไปต่อ ก็ 1040 |
2022.08.10 | 980.68 | 983.24 | 974.81 | 983.12 | +0.89 | +0.09% | 40,495.12 | |
2022.08.09 | 978.49 | 984.80 | 975.64 | 982.23 | +3.17 | +0.32% | 33,212.28 | ใกล้ถึงแนวต้านสำคัญ 1004 |
2022.08.08 | 969.23 | 979.06 | 961.49 | 979.06 | +9.65 | +1.00% | 38,601.30 | |
2022.08.05 | 969.56 | 970.31 | 964.10 | 969.41 | +2.12 | +0.22% | 35,556.69 | |
2022.08.04 | 969.83 | 971.85 | 963.13 | 967.29 | +0.10 | +0.01% | 39,957.30 | |
2022.08.03 | 965.30 | 969.58 | 961.60 | 967.19 | +1.54 | +0.16% | 25,383.87 | |
2022.08.02 | 963.50 | 968.51 | 961.61 | 965.65 | +0.12 | +0.01% | 31,560.22 | |
2022.08.01 | 962.56 | 976.61 | 958.52 | 965.53 | +6.80 | +0.71% | 49,532.45 | |
2022.07.27 | 951.54 | 959.04 | 947.73 | 958.73 | +8.31 | +0.87% | 31,159.17 | |
2022.07.26 | 955.13 | 956.13 | 949.36 | 950.42 | -2.65 | -0.28% | 35,842.78 | |
2022.07.25 | 950.58 | 955.54 | 945.61 | 953.07 | +2.87 | +0.30% | 26,645.14 | |
2022.07.22 | 948.57 | 952.24 | 942.27 | 950.20 | +5.21 | +0.55% | 39,361.81 | |
2022.07.21 | 941.07 | 946.97 | 938.22 | 944.99 | +3.03 | +0.32% | 35,647.46 | |
2022.07.20 | 945.45 | 946.16 | 938.35 | 941.96 | +1.69 | +0.18% | 35,999.62 | |
2022.07.19 | 944.56 | 945.85 | 932.17 | 940.27 | -7.69 | -0.81% | 38,575.33 | จะลงไป 910 หรือขึ้นไป 990 |
2022.07.18 | 944.45 | 949.64 | 941.38 | 947.96 | +7.06 | +0.75% | 29,692.12 | |
2022.07.15 | 943.48 | 944.22 | 929.92 | 940.90 | -1.67 | -0.15% | 41,004.89 | กลับมาที่ 930 อีก จะลงไป 910 หรือขึ้นไป 990 |
