S50H24: EOD 27 ธันวา 2566,   870.2,  -2.7,  -0.31%

S50H24 S50Z23 S50U23 S50M23 S50H23 S50U22 S50M22 S50H22

ChartPriceAnalysis
S50H24 – 2023.12.27
S50H24 – 2023.12.27
S50H24 – 2023.12.27
S50H24 – 2023.12.27
S50H24 – 2023.12.27
Price History
Date Open High Low Close Change %Change Average Value Note
2023.12.27 875.0 876.4 869.8 870.2 -2.7 -0.31% 873.8 28,629,868,160 46:53
2023.12.26 869.4 874.4 868.4 873.1 +5.3 +0.61% 872.2 18,199,033,000 51:48
2023.12.25 865.0 870.0 865.0 867.9 +3.0 +0.35% 868.0 11,600,100,000 51:48
2023.12.22 868.6 869.1 860.7 864.9 -3.0 -0.35% 863.8 19,124,667,000 44:56
S50Z23
Date Open High Low Close Change %Change Average Value Note
2023.12.22 872.1 872.7 866.6 872.6 +1.6 +0.18% 870.1 24,641,275,000 25:75
2023.12.21 865.2 873.1 864.0 871.1 +0.9 +0.10% 869.2 23,178,782,000 48:51
2023.12.20 870.4 873.5 867.6 870.1 +4.5 +0.52% 871.0 25,549,801,000 54:45
2023.12.19 864.0 866.5 861.3 865.9 +2.3 +0.27% 864.7 18,638,673,000 52:47
2023.12.18 862.0 864.9 858.3 863.6 +0.6 +0.07% 861.3 23,260,169,000 51:48
2023.12.15 861.0 866.5 858.5 862.8 +8.0 +0.94% 863.3 31,116,759,000 49:50
2023.12.14 847.0 856.9 847.0 854.7 +14.7 +1.75% 852.6 36,546,451,000 52:46
2023.12.13 848.7 849.3 839.6 839.8 -11.0 -1.29% 843.4 29,034,017,000 44:55
2023.12.12 857.6 858.0 847.2 850.7 -2.9 -0.34% 853.8 26,968,583,920 48:51
2023.12.08 850.0 858.2 849.5 853.8 +4.4 +0.52% 853.8 31,249,004,000 52:47
2023.12.07 851.3 852.7 845.4 849.3 -7.3 -0.85% 849.5 34,287,535,000 46:53
2023.12.06 857.8 860.5 852.3 856.5 +0.2 +0.02% 856.6 28,646,502,000 47:52
2023.12.04 853.1 861.4 848.0 856.2 +2.5 +0.29% 855.5 36,858,000,000 48:51
2023.12.01 854.0 856.0 850.3 853.8 +2.2 +0.26% 853.4 26,344,690,000 47:52
2023.11.30 855.8 861.4 849.7 851.5 -6.9 -0.80% 856.0 46,202,840,000 47:52
2023.11.29 871.0 871.9 857.7 858.1 -10.2 -1.17% 864.3 41,151,433,000 47:52
2023.11.28 863.6 870.4 862.2 868.3 +7.4 +0.86% 866.7 31,560,134,000 51:48
2023.11.27 862.0 864.1 856.1 860.7 -3.7 -0.43% 860.0 33,605,654,000 47:52
2023.11.24 868.1 871.8 862.6 864.3 -4.9 -0.56% 866.2 30,255,264,000 47:52
2023.11.23 874.4 877.0 866.3 869.2 -5.8 -0.66% 870.4 33,569,422,000 47:52
2023.11.22 880.1 881.8 870.3 874.5 -6.5 -0.74% 875.4 38,351,487,000 45:55
2023.11.21 883.4 885.5 878.0 880.9 +0.0 +0.00% 881.5 29,635,828,880 48:50
2023.11.20 878.7 881.3 873.5 881.0 +3.2 +0.36% 877.7 28,380,546,000 52:47
2023.11.17 877.5 884.3 872.7 877.7 -2.7 -0.31% 877.7 41,982,836,000 48:51
2023.11.16 878.0 880.9 875.7 880.6 -0.6 -0.07% 878.1 28,394,000,000 49:49
2023.11.15 872.1 882.6 872.0 881.6 +19.5 +2.26% 877.6 45,743,913,000 54:44
2023.11.14 866.8 868.5 858.5 862.3 -0.5 -0.06% 863.1 37,491,416,000 47:52
2023.11.13 860.1 864.7 854.3 862.7 +3.1 +0.36% 859.9 42,616,344,000 51:48
2023.11.10 864.0 869.5 858.2 859.3 -12.9 -1.48% 862.7 47,553,950,000 48:51
2023.11.09 876.9 877.0 860.7 872.1 -3.1 -0.35% 867.6 58,731,991,000 49:51
2023.11.08 873.4 877.5 870.1 875.4 +3.9 +0.45% 873.9 32,642,602,000 50:49
2023.11.07 873.1 880.0 869.8 871.7 -5.8 -0.66% 874.7 44,069,794,000 48:51
2023.11.06 884.0 887.5 876.0 877.2 -0.8 -0.09% 881.9 40,315,106,000 46:53
2023.11.03 877.5 881.4 874.4 877.9 +6.9 +0.79% 877.9 33,127,173,000 49:50
2023.11.02 864.0 872.8 864.0 871.0 +16.0 +1.87% 868.4 40,717,654,000 52:47
2023.11.01 859.0 862.7 849.2 854.6 -4.4 -0.51% 856.4 47,623,324,000 50:50
2023.10.31 869.0 869.0 852.8 858.9 -9.4 -1.08% 858.7 44,479,511,000 46:53
2023.10.30 856.0 869.4 853.5 868.4 +9.3 +1.08% 863.8 44,892,540,000 52:47
2023.10.27 853.0 863.3 847.7 858.8 +11.9 +1.41% 855.1 49,468,200,000 53:46
2023.10.26 860.0 861.7 845.2 846.7 -20.0 -2.31% 853.0 45,555,970,000 45:54
2023.10.25 869.4 874.9 863.7 867.0 +5.6 +0.65% 869.0 45,845,291,000 48:50
2023.10.24 857.2 867.0 857.1 862.0 +0.3 +0.03% 868.7 39,820,859,000 51:48
2023.10.20 876.0 878.4 861.3 861.4 -18.0 -2.05% 868.7 53,121,773,000 47:52
2023.10.19 884.4 884.5 874.7 879.7 -11.2 -1.26% 878.6 45,977,763,000 47:52
2023.10.18 880.2 895.7 879.2 891.1 +9.6 +1.09% 889.1 49,859,898,000 51:48
2023.10.17 881.0 887.8 879.1 881.5 +2.8 +0.32% 883.3 37,180,186,000 53:46
2023.10.16 887.0 887.0 868.6 878.9 -13.9 -1.56% 876.8 53,958,719,000 45:54
2023.10.12 897.8 898.9 890.1 892.9 -2.2 -0.25% 893.2 31,002,170,000 45:54
2023.10.11 883.1 898.0 880.5 895.2 +16.2 +1.84% 890.6 50,643,698,000 51:48
2023.10.10 883.9 883.9 875.9 879.3 +3.7 +0.42% 879.8 31,877,676,000 46:53
2023.10.09 873.0 878.0 870.0 875.6 -0.9 -0.10% 875.2 38,381,703,000 49:50
2023.10.06 887.0 892.9 873.8 876.2 -11.3 -1.27% 885.0 46,014,583,000 47:52
2023.10.05 888.0 889.4 880.8 887.7 +0.9 +0.10% 885.0 42,807,661,000 53:46
2023.10.04 870.0 888.1 868.0 886.9 +4.2 +0.48% 881.5 52,740,825,000 50:48
2023.10.03 895.0 896.9 880.6 882.7 -18.8 -2.09% 886.4 61,590,230,000 45:54
2023.10.02 904.0 907.2 896.4 901.7 +0.1 +0.01% 902.7 48,801,330,000 48:51
2023.09.29 913.0 914.4 900.1 901.8 -10.0 -1.10% 908.2 58,929,940,000 47:53
2023.09.28 917.5 923.9 910.6 911.8 -5.7 -0.62% 916.9 57,685,109,000 47:53

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Reply

The maximum upload file size: 500 MB. You can upload: image, audio, video, document, spreadsheet, interactive, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here