S50M24: EOD 12 มิถุนา 2567,   811.7,  +4.4,  +0.55%

S50M24 S50H24 S50Z23 S50U23

ChartPriceAnalysis
S50M24 – 2024.06.12
S50M24 – 2024.06.12
S50M24 – 2024.06.12
S50M24 – 2024.06.12
S50M24 – 2024.06.12
Price History
Date Open High Low Close Change %Change Average Value Note
2024.06.12 806.1 813.1 805.3 811.7 +4.4 +0.55% 809.5 22,926,210,840 51:47
2024.06.11 805.3 813.9 805.3 807.1 -0.6 -0.07% 810.2 29,193,831,400 47:52
2024.06.10 817.6 817.6 804.4 807.6 -10.8 -1.32% 809.2 32,674,605,880 46:52
2024.06.07 816.5 820.6 813.1 818.4 +1.9 +0.23% 817.3 29,704,837,320 48:51
2024.06.06 826.0 826.2 813.5 816.2 -7.3 -0.89% 819.1 32,241,504,000 49:50 ??? เป็นจุดเปลี่ยน พลิกกลับขึ้นไปใหม่
2024.06.05 825.1 826.5 819.1 823.6 +1.3 +0.16% 823.0 32,032,664,860 51:48
2024.06.04 828.5 834.0 821.6 822.2 -3.3 -0.40% 827.7 37,494,847,400 46:52
2024.05.31 831.0 834.0 824.4 825.6 -3.6 -0.43% 828.8 29,989,702,000 45:54
2024.05.30 827.4 831.3 819.7 829.2 -1.3 -0.16% 825.1 34,809,347,000 48:51
2024.05.29 836.1 837.1 830.1 830.6 -9.1 -1.08% 832.9 26,585,169,000 43:56
2024.05.28 846.0 846.8 837.2 839.5 -5.7 -0.67% 840.3 23,320,841,000 49:50
2024.05.27 841.2 845.4 840.1 845.3 +5.5 +0.65% 843.0 22,421,711,000 49:50
2024.05.24 837.0 840.2 834.2 840.0 -2.0 -0.24% 837.0 25,555,361,000 44:54
2024.05.23 839.6 845.4 838.2 842.3 -2.5 -0.30% 841.5 25,555,361,000 51:47
2024.05.21 850.4 851.1 843.8 844.9 -8.1 -0.95% 846.2 25,555,361,000 47:52
2024.05.20 858.0 859.7 851.9 853.0 -1.4 -0.16% 855.3 24,878,568,000 45:54
2024.05.17 849.2 854.5 847.9 854.3 +5.0 +0.59% 851.8 21,403,744,000 54:46
2024.05.16 849.3 854.6 847.4 849.2 +4.3 +0.51% 851.4 34,210,821,000 48:51
2024.05.15 848.0 849.0 843.3 844.8 -1.5 -0.18% 845.5 19,609,113,000 46:53
2024.05.14 843.0 848.3 842.0 846.1 +3.6 +0.43% 846.0 22,819,455,000 49:50
2024.05.13 841.7 845.3 839.1 842.8 +0.1 +0.01% 841.9 19,582,996,000 47:52
2024.05.10 842.6 843.1 838.1 843.1 +4.4 +0.52% 840.8 19,826,930,000 52:47
2024.05.09 841.0 844.4 837.2 838.9 -3.1 -0.37% 840.8 26,587,706,000 43:56
2024.05.08 845.4 845.9 840.2 841.8 -3.9 -0.46% 842.3 27,402,205,000 47:52
2024.05.07 841.0 850.5 841.0 845.7 +9.0 +1.08% 846.9 36,962,498,000 50:49
2024.05.03 834.7 838.1 832.6 837.2 +5.2 +0.63% 835.6 24,921,582,000 54:45
2024.05.02 836.7 837.2 830.7 832.2 -3.3 -0.39% 833.7 24,792,230,000 49:50
2024.04.30 834.7 840.5 831.6 835.8 +2.6 +0.31% 836.7 31,789,468,000 51:49
2024.04.29 834.1 837.4 828.6 833.4 +1.5 +0.18% 832.5 26,481,155,000 50:49
2024.04.26 836.0 836.1 829.6 831.8 +1.0 +0.12% 831.9 25,405,156,000 48:51
2024.04.25 828.6 834.7 827.4 833.4 +1.0 +0.12% 831.9 25,405,156,000 48:51
2024.04.24 834.1 836.3 829.5 832.4 +3.0 +0.36% 832.4 24,116,223,000 47:52
2024.04.23 826.6 833.8 824.0 829.3 +6.3 +0.77% 828.9 36,199,711,000 50:49 แนวต้านสำคัญ 840 ยืนยันกลับตัวขึ้น
2024.04.22 816.0 824.4 813.3 823.0 +14.9 +1.84% 820.9 34,459,296,000 52:46
2024.04.19 809.9 814.9 807.2 808.2 -22.0 -2.65% 811.6 45,889,780,000 44:53 ลงแรง เร็ว new low จะกระเพื่อม +10 หรือไม่
2024.04.18 837.1 838.7 820.4 830.7 -5.1 -0.61% 830.1 57,364,247,000 50:50
2024.04.17 846.4 847.0 832.7 836.0 -18.3 -2.14% 837.9 54,864,565,000 47:52 ลงแรง เร็ว แต่ยังไม่ทำ new low
2024.04.11 859.5 862.2 853.5 854.3 -9.8 -1.13% 857.2 36,528,041,000 43:56 2024.05.10 842.6 843.1 838.1 843.1 +4.4 +0.52% 840.8 19,826,930,000 52:47
2024.04.10 867.0 867.9 861.7 863.9 -0.6 -0.07% 864.4 29,316,261,000 50:49 จุดเปลี่ยน ลงลึก 800???
2024.04.09 843.1 864.9 841.9 864.1 +24.8 +2.95% 853.2 52,960,461,000 54:45
2024.04.05 835.0 839.8 834.1 839.5 -0.8 -0.34% 837.8 22,116,793,000 49:48
2024.04.04 841.9 843.8 836.5 840.2 +1.2 +0.14% 839.2 24,774,481,000 50:50
2024.04.03 836.0 843.0 835.3 839.1 -1.9 -0.23% 838.9 28,445,955,000 48:50
2024.04.02 840.2 841.9 837.4 841.1 +0.8 +0.10% 839.7 25,308,526,000 49:50
2024.04.01 838.5 844.5 835.2 840.2 +3.0 +0.36% 840.5 31,263,198,000 48:51
2024.03.29 834.4 837.5 833.4 837.4 +4.1 +0.49% 835.7 18,238,356,000 52:47
2024.03.28 840.4 842.4 832.2 833.1 -6.0 -0.72% 837.3 28,856,791,000 44:55
2024.03.27 837.9 842.3 835.6 839.2 +0.1 +0.01% 839.4 25,780,945,000 49:50
2024.03.26 837.4 840.8 835.1 839.0 +2.2 +0.26% 837.9 19,186,735,000 51:48
S50Z23
Date Open High Low Close Change %Change Average Value Note
2023.12.22 872.1 872.7 866.6 872.6 +1.6 +0.18% 870.1 24,316,261,000 25:75
2023.12.21 865.2 873.1 864.0 871.1 +0.9 +0.10% 869.2 23,178,782,000 48:51
2023.12.20 870.4 873.5 867.6 870.1 +4.5 +0.52% 871.0 25,549,801,000 54:45
2023.12.19 864.0 866.5 861.3 865.9 +2.3 +0.27% 864.7 18,638,673,000 52:47
2023.12.18 862.0 864.9 858.3 863.6 +0.6 +0.07% 861.3 23,260,169,000 51:48
2023.12.15 861.0 866.5 858.5 862.8 +8.0 +0.94% 863.3 31,116,759,000 49:50
2023.12.14 847.0 856.9 847.0 854.7 +14.7 +1.75% 852.6 36,546,451,000 52:46
2023.12.13 848.7 849.3 839.6 839.8 -11.0 -1.29% 843.4 29,034,017,000 44:55
2023.12.12 857.6 858.0 847.2 850.7 -2.9 -0.34% 853.8 26,968,583,920 48:51
2023.12.08 850.0 858.2 849.5 853.8 +4.4 +0.52% 853.8 31,249,004,000 52:47
2023.12.07 851.3 852.7 845.4 849.3 -7.3 -0.85% 849.5 34,287,535,000 46:53
2023.12.06 857.8 860.5 852.3 856.5 +0.2 +0.02% 856.6 28,646,502,000 47:52
2023.12.04 853.1 861.4 848.0 856.2 +2.5 +0.29% 855.5 36,858,000,000 48:51
2023.12.01 854.0 856.0 850.3 853.8 +2.2 +0.26% 853.4 26,344,690,000 47:52
2023.11.30 855.8 861.4 849.7 851.5 -6.9 -0.80% 856.0 46,202,840,000 47:52
2023.11.29 871.0 871.9 857.7 858.1 -10.2 -1.17% 864.3 41,151,433,000 47:52
2023.11.28 863.6 870.4 862.2 868.3 +7.4 +0.86% 866.7 31,560,134,000 51:48
2023.11.27 862.0 864.1 856.1 860.7 -3.7 -0.43% 860.0 33,605,654,000 47:52
2023.11.24 868.1 871.8 862.6 864.3 -4.9 -0.56% 866.2 30,255,264,000 47:52
2023.11.23 874.4 877.0 866.3 869.2 -5.8 -0.66% 870.4 33,569,422,000 47:52
2023.11.22 880.1 881.8 870.3 874.5 -6.5 -0.74% 875.4 38,351,487,000 45:55
2023.11.21 883.4 885.5 878.0 880.9 +0.0 +0.00% 881.5 29,635,828,880 48:50
2023.11.20 878.7 881.3 873.5 881.0 +3.2 +0.36% 877.7 28,380,546,000 52:47
2023.11.17 877.5 884.3 872.7 877.7 -2.7 -0.31% 877.7 41,982,836,000 48:51
2023.11.16 878.0 880.9 875.7 880.6 -0.6 -0.07% 878.1 28,394,000,000 49:49
2023.11.15 872.1 882.6 872.0 881.6 +19.5 +2.26% 877.6 45,743,913,000 54:44
2023.11.14 866.8 868.5 858.5 862.3 -0.5 -0.06% 863.1 37,491,416,000 47:52
2023.11.13 860.1 864.7 854.3 862.7 +3.1 +0.36% 859.9 42,616,344,000 51:48
2023.11.10 864.0 869.5 858.2 859.3 -12.9 -1.48% 862.7 47,553,950,000 48:51
2023.11.09 876.9 877.0 860.7 872.1 -3.1 -0.35% 867.6 58,731,991,000 49:51
2023.11.08 873.4 877.5 870.1 875.4 +3.9 +0.45% 873.9 32,642,602,000 50:49
2023.11.07 873.1 880.0 869.8 871.7 -5.8 -0.66% 874.7 44,069,794,000 48:51
2023.11.06 884.0 887.5 876.0 877.2 -0.8 -0.09% 881.9 40,315,106,000 46:53
2023.11.03 877.5 881.4 874.4 877.9 +6.9 +0.79% 877.9 33,127,173,000 49:50
2023.11.02 864.0 872.8 864.0 871.0 +16.0 +1.87% 868.4 40,717,654,000 52:47
2023.11.01 859.0 862.7 849.2 854.6 -4.4 -0.51% 856.4 47,623,324,000 50:50
2023.10.31 869.0 869.0 852.8 858.9 -9.4 -1.08% 858.7 44,479,511,000 46:53
2023.10.30 856.0 869.4 853.5 868.4 +9.3 +1.08% 863.8 44,892,540,000 52:47
2023.10.27 853.0 863.3 847.7 858.8 +11.9 +1.41% 855.1 49,468,200,000 53:46
2023.10.26 860.0 861.7 845.2 846.7 -20.0 -2.31% 853.0 45,555,970,000 45:54
2023.10.25 869.4 874.9 863.7 867.0 +5.6 +0.65% 869.0 45,845,291,000 48:50
2023.10.24 857.2 867.0 857.1 862.0 +0.3 +0.03% 868.7 39,820,859,000 51:48
2023.10.20 876.0 878.4 861.3 861.4 -18.0 -2.05% 868.7 53,121,773,000 47:52
2023.10.19 884.4 884.5 874.7 879.7 -11.2 -1.26% 878.6 45,977,763,000 47:52
2023.10.18 880.2 895.7 879.2 891.1 +9.6 +1.09% 889.1 49,859,898,000 51:48
2023.10.17 881.0 887.8 879.1 881.5 +2.8 +0.32% 883.3 37,180,186,000 53:46
2023.10.16 887.0 887.0 868.6 878.9 -13.9 -1.56% 876.8 53,958,719,000 45:54
2023.10.12 897.8 898.9 890.1 892.9 -2.2 -0.25% 893.2 31,002,170,000 45:54
2023.10.11 883.1 898.0 880.5 895.2 +16.2 +1.84% 890.6 50,643,698,000 51:48
2023.10.10 883.9 883.9 875.9 879.3 +3.7 +0.42% 879.8 31,877,676,000 46:53
2023.10.09 873.0 878.0 870.0 875.6 -0.9 -0.10% 875.2 38,381,703,000 49:50
2023.10.06 887.0 892.9 873.8 876.2 -11.3 -1.27% 885.0 46,014,583,000 47:52
2023.10.05 888.0 889.4 880.8 887.7 +0.9 +0.10% 885.0 42,807,661,000 53:46
2023.10.04 870.0 888.1 868.0 886.9 +4.2 +0.48% 881.5 52,740,825,000 50:48
2023.10.03 895.0 896.9 880.6 882.7 -18.8 -2.09% 886.4 61,590,230,000 45:54
2023.10.02 904.0 907.2 896.4 901.7 +0.1 +0.01% 902.7 48,801,330,000 48:51
2023.09.29 913.0 914.4 900.1 901.8 -10.0 -1.10% 908.2 58,929,940,000 47:53
2023.09.28 917.5 923.9 910.6 911.8 -5.7 -0.62% 916.9 57,685,109,000 47:53

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Reply

The maximum upload file size: 500 MB. You can upload: image, audio, video, document, spreadsheet, interactive, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here