Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2024.06.27 | 814.1 | 814.9 | 811.8 | 813.5 | -3.7 | -0.45% | 813.0 | 6,011,124,240 | 54:43 |
2024.06.26 | 816.9 | 820.0 | 816.1 | 817.0 | -1.1 | -0.13% | 818.2 | 7,964,587,240 | 53:45 |
2024.06.25 | 817.0 | 820.4 | 814.4 | 818.3 | +2.7 | +0.33% | 818.7 | 18,205,659,940 | 53:45 |
2024.06.24 | 808.8 | 815.8 | 804.5 | 815.8 | +7.0 | +0.87% | 810.3 | 27,496,381,920 | 52:47 |
2024.06.21 | 801.9 | 813.0 | 798.2 | 808.7 | +4.1 | +0.51% | 807.0 | 35,229,200,760 | 48:50 |
2024.06.20 | 810.5 | 810.8 | 803.0 | 804.5 | -6.4 | -0.79% | 806.2 | 28,543,290,900 | 49:49 |
2024.06.19 | 805.5 | 811.2 | 798.2 | 811.2 | +8.8 | +1.10% | 804.0 | 36,433,319,380 | 48:50 |
2024.06.18 | 802.2 | 808.9 | 800.5 | 802.4 | +3.0 | +0.38% | 804.6 | 31,191,448,280 | 49:50 |
2024.06.17 | 805.0 | 806.7 | 797.2 | 799.2 | -4.6 | -0.57% | 801.1 | 28,962,219,220 | 46:52 |
2024.06.14 | 807.6 | 810.3 | 803.4 | 803.8 | -4.9 | -0.61% | 807.3 | 22,713,916,380 | 43:56 |
2024.06.13 | 814.4 | 814.9 | 807.9 | 808.8 | -2.6 | -0.32% | 811.0 | 21,930,542,760 | 46:53 |
2024.06.12 | 806.1 | 813.1 | 805.3 | 811.7 | +4.4 | +0.55% | 809.5 | 22,926,210,840 | 51:47 |
2024.06.11 | 805.3 | 813.9 | 805.3 | 807.1 | -0.6 | -0.07% | 810.2 | 29,193,831,400 | 47:52 |
2024.06.10 | 817.6 | 817.6 | 804.4 | 807.6 | -10.8 | -1.32% | 809.2 | 32,674,605,880 | 46:52 |
2024.06.07 | 816.5 | 820.6 | 813.1 | 818.4 | +1.9 | +0.23% | 817.3 | 29,704,837,320 | 48:51 |
2024.06.06 | 826.0 | 826.2 | 813.5 | 816.2 | -7.3 | -0.89% | 819.1 | 32,241,504,000 | 49:50 ??? เป็นจุดเปลี่ยน พลิกกลับขึ้นไปใหม่ |
2024.06.05 | 825.1 | 826.5 | 819.1 | 823.6 | +1.3 | +0.16% | 823.0 | 32,032,664,860 | 51:48 |
2024.06.04 | 828.5 | 834.0 | 821.6 | 822.2 | -3.3 | -0.40% | 827.7 | 37,494,847,400 | 46:52 |
2024.05.31 | 831.0 | 834.0 | 824.4 | 825.6 | -3.6 | -0.43% | 828.8 | 29,989,702,000 | 45:54 |
2024.05.30 | 827.4 | 831.3 | 819.7 | 829.2 | -1.3 | -0.16% | 825.1 | 34,809,347,000 | 48:51 |
2024.05.29 | 836.1 | 837.1 | 830.1 | 830.6 | -9.1 | -1.08% | 832.9 | 26,585,169,000 | 43:56 |
2024.05.28 | 846.0 | 846.8 | 837.2 | 839.5 | -5.7 | -0.67% | 840.3 | 23,320,841,000 | 49:50 |
2024.05.27 | 841.2 | 845.4 | 840.1 | 845.3 | +5.5 | +0.65% | 843.0 | 22,421,711,000 | 49:50 |
2024.05.24 | 837.0 | 840.2 | 834.2 | 840.0 | -2.0 | -0.24% | 837.0 | 24,742,381,080 | 44:54 |
2024.05.23 | 839.6 | 845.4 | 838.2 | 842.3 | -2.5 | -0.30% | 841.5 | 30,112,635,920 | 51:47 |
2024.05.21 | 850.4 | 851.1 | 843.8 | 844.9 | -8.1 | -0.95% | 846.2 | 25,555,361,000 | 47:52 |
2024.05.20 | 858.0 | 859.7 | 851.9 | 853.0 | -1.4 | -0.16% | 855.3 | 24,878,568,000 | 45:54 |
2024.05.17 | 849.2 | 854.5 | 847.9 | 854.3 | +5.0 | +0.59% | 851.8 | 21,403,744,000 | 54:46 |
2024.05.16 | 849.3 | 854.6 | 847.4 | 849.2 | +4.3 | +0.51% | 851.4 | 34,210,821,000 | 48:51 |
2024.05.15 | 848.0 | 849.0 | 843.3 | 844.8 | -1.5 | -0.18% | 845.5 | 19,609,113,000 | 46:53 |
2024.05.14 | 843.0 | 848.3 | 842.0 | 846.1 | +3.6 | +0.43% | 846.0 | 22,819,455,000 | 49:50 |
2024.05.13 | 841.7 | 845.3 | 839.1 | 842.8 | +0.1 | +0.01% | 841.9 | 19,582,996,000 | 47:52 |
2024.05.10 | 842.6 | 843.1 | 838.1 | 843.1 | +4.4 | +0.52% | 840.8 | 19,826,930,000 | 52:47 |
2024.05.09 | 841.0 | 844.4 | 837.2 | 838.9 | -3.1 | -0.37% | 840.8 | 26,587,706,000 | 43:56 |
2024.05.08 | 845.4 | 845.9 | 840.2 | 841.8 | -3.9 | -0.46% | 842.3 | 27,402,205,000 | 47:52 |
2024.05.07 | 841.0 | 850.5 | 841.0 | 845.7 | +9.0 | +1.08% | 846.9 | 36,962,498,000 | 50:49 840-860 หรือ 820-840 |
2024.05.03 | 834.7 | 838.1 | 832.6 | 837.2 | +5.2 | +0.63% | 835.6 | 24,921,582,000 | 54:45 |
2024.05.02 | 836.7 | 837.2 | 830.7 | 832.2 | -3.3 | -0.39% | 833.7 | 24,792,230,000 | 49:50 |
2024.04.30 | 834.7 | 840.5 | 831.6 | 835.8 | +2.6 | +0.31% | 836.7 | 31,789,468,000 | 51:49 |
2024.04.29 | 834.1 | 837.4 | 828.6 | 833.4 | +1.5 | +0.18% | 832.5 | 26,481,155,000 | 50:49 |
2024.04.26 | 836.0 | 836.1 | 829.6 | 831.8 | +1.0 | +0.12% | 831.9 | 25,405,156,000 | 48:51 |
2024.04.25 | 828.6 | 834.7 | 827.4 | 833.4 | +1.0 | +0.12% | 831.9 | 25,405,156,000 | 48:51 |
2024.04.24 | 834.1 | 836.3 | 829.5 | 832.4 | +3.0 | +0.36% | 832.4 | 24,116,223,000 | 47:52 |
2024.04.23 | 826.6 | 833.8 | 824.0 | 829.3 | +6.3 | +0.77% | 828.9 | 36,199,711,000 | 50:49 แนวต้านสำคัญ 840 ยืนยันกลับตัวขึ้น |
2024.04.22 | 816.0 | 824.4 | 813.3 | 823.0 | +14.9 | +1.84% | 820.9 | 34,459,296,000 | 52:46 |
2024.04.19 | 809.9 | 814.9 | 807.2 | 808.2 | -22.0 | -2.65% | 811.6 | 45,889,780,000 | 44:53 |
2024.04.18 | 837.1 | 838.7 | 820.4 | 830.7 | -5.1 | -0.61% | 830.1 | 57,364,247,000 | 50:50 |
2024.04.17 | 846.4 | 847.0 | 832.7 | 836.0 | -18.3 | -2.14% | 837.9 | 54,864,565,000 | 47:52 |
2024.04.11 | 859.5 | 862.2 | 853.5 | 854.3 | -9.8 | -1.13% | 857.2 | 36,528,041,000 | 43:56 |
2024.04.10 | 867.0 | 867.9 | 861.7 | 863.9 | -0.6 | -0.07% | 864.4 | 29,316,261,000 | 50:49 |
2024.04.09 | 843.1 | 864.9 | 841.9 | 864.1 | +24.8 | +2.95% | 853.2 | 52,960,461,000 | 54:45 |
2024.04.05 | 835.0 | 839.8 | 834.1 | 839.5 | -0.8 | -0.34% | 837.8 | 22,116,793,000 | 49:48 |
2024.04.04 | 841.9 | 843.8 | 836.5 | 840.2 | +1.2 | +0.14% | 839.2 | 24,774,481,000 | 50:50 |
2024.04.03 | 836.0 | 843.0 | 835.3 | 839.1 | -1.9 | -0.23% | 838.9 | 28,445,955,000 | 48:50 |
2024.04.02 | 840.2 | 841.9 | 837.4 | 841.1 | +0.8 | +0.10% | 839.7 | 25,308,526,000 | 49:50 |
2024.04.01 | 838.5 | 844.5 | 835.2 | 840.2 | +3.0 | +0.36% | 840.5 | 31,263,198,000 | 48:51 |
2024.03.29 | 834.4 | 837.5 | 833.4 | 837.4 | +4.1 | +0.49% | 835.7 | 18,238,356,000 | 52:47 |
2024.03.28 | 840.4 | 842.4 | 832.2 | 833.1 | -6.0 | -0.72% | 837.3 | 28,856,791,000 | 44:55 |
2024.03.27 | 837.9 | 842.3 | 835.6 | 839.2 | +0.1 | +0.01% | 839.4 | 25,780,945,000 | 49:50 |
2024.03.26 | 837.4 | 840.8 | 835.1 | 839.0 | +2.2 | +0.26% | 837.9 | 19,186,735,000 | 51:48 |
EOD 27 มิถุนา 2567, 813.5, -3.7, -0.45%
EOD 26 มิถุนา 2567, 817.0, -1.1, -0.13%
EOD 25 มิถุนา 2567, 818.3, +2.7, +0.33%
EOD 24 มิถุนา 2567, 815.8, +7.0, +0.87%
EOD 21 มิถุนา 2567, 808.7, +4.1, +0.51%
EOD 20 มิถุนา 2567, 804.5, -6.4, -0.79%
EOD 19 มิถุนา 2567, 811.2, +8.8, +1.10%
EOD 18 มิถุนา 2567, 802.4, +3.0, +0.38%
EOD 17 มิถุนา 2567, 799.2, -4.6, -0.57%
EOD 14 มิถุนา 2567, 803.8, -4.9, -0.61%
EOD 13 มิถุนา 2567, 808.8, -2.6, -0.32%
EOD 12 มิถุนา 2567, 811.7, +4.4, +0.55%
EOD 11 มิถุนา 2567, 807.1, -0.6, -0.07%
EOD 10 มิถุนา 2567, 807.6, -10.8, -1.32%
EOD 07 มิถุนา 2567, 818.4, +1.9, +0.23%
EOD 06 มิถุนา 2567, 816.2, -7.3, -0.89%
EOD 05 มิถุนา 2567, 823.6, +1.3, +0.16%
EOD 04 มิถุนา 2567, 822.2, -3.3, -0.40%
EOD 31 พฤษภา 2567, 825.6, -3.6, -0.43%
EOD 30 พฤษภา 2567, 829.2, -1.3, -0.16%
EOD 29 พฤษภา 2567, 830.6, -9.1, -1.08%
EOD 28 พฤษภา 2567, 839.5, -5.7, -0.67%
EOD 27 พฤษภา 2567, 845.3, +5.5, +0.65%
EOD 24 พฤษภา 2567, 840.0, -2.0, -0.24%
EOD 23 พฤษภา 2567, 842.3, -2.5, -0.30%
EOD 21 พฤษภา 2567, 844.9, -8.1, -0.95%
EOD 20 พฤษภา 2567, 853.0, -1.4, -0.16%
EOD 17 พฤษภา 2567, 854.3, +5.0, +0.59%
EOD 16 พฤษภา 2567, 849.2, +4.3, +0.51%
EOD 15 พฤษภา 2567, 844.8, -1.5, -0.18%
EOD 14 พฤษภา 2567, 846.1, +3.6, +0.43%
EOD 13 พฤษภา 2567, 842.8, +0.1, +0.01%
EOD 10 พฤษภา 2567, 843.1, +4.4, +0.52%
EOD 09 พฤษภา 2567, 838.9, -3.1, -0.37%
EOD 08 พฤษภา 2567, 841.8, -3.9, -0.46%
EOD 07 พฤษภา 2567, 845.7, +9.0, +1.08%
EOD 03 พฤษภา 2567, 837.2, +5.2, +0.63%
EOD 02 พฤษภา 2567, 832.2, -3.3, -0.39%
EOD 30 เมษา 2567, 835.8, +2.6, +0.31%
EOD 29 เมษา 2567, 833.4, +1.5, +0.18%
EOD 26 เมษา 2567, 831.8, +1.0, +0.12%
EOD 25 เมษา 2567, 833.4, +1.0, +0.12%
EOD 24 เมษา 2567, 832.4, +3.0, +0.36%
EOD 23 เมษา 2567, 829.3, +6.3, +0.77%
EOD 22 เมษา 2567, 823.0, +14.9, +1.84%
EOD 19 เมษา 2567, 808.2, -22.0, -2.65%
EOD 18 เมษา 2567, 830.7, -5.1, -0.61%
EOD 17 เมษา 2567, 836.0, -18.3, -2.14%
EOD 11 เมษา 2567, 854.3, -9.8, -1.13%
EOD 10 เมษา 2567, 863.9, -0.6, -0.07%
EOD 09 เมษา 2567, 864.1, +24.8, +2.95%
EOD 05 เมษา 2567, 839.5, -0.8, -0.10%
EOD 04 เมษา 2567, 840.2, +1.2, +0.14%
EOD 03 เมษา 2567, 839.1, -1.9, -0.23%
EOD 02 เมษา 2567, 841.1, +0.8, +0.10%
EOD 01 เมษา 2567, 840.2, +3.0, +0.36%
EOD 29 มีนา 2567, 837.4, +4.1, +0.49%
EOD 28 มีนา 2567, 833.1, -6.0, -0.72%
EOD 27 มีนา 2567, 839.2, +0.1, +0.01%
EOD 26 มีนา 2567, 839.0, +2.2, +0.26%
840-860 หรือ 820-840