ChartPriceAnalysis
Date | Open | High | Low | Close | Change | %Change | Average | Value | Note |
---|---|---|---|---|---|---|---|---|---|
2024.08.29 | 858.5 | 860.8 | 855.1 | 855.1 | -6.0 | -0.70% | 857.7 | 27,159,179,060 | 47:51 |
2024.08.28 | 853.5 | 863.9 | 853.1 | 861.2 | +4.5 | +0.53% | 858.2 | 36,986,428,840 | 51:47 |
2024.08.27 | 855.6 | 859.6 | 855.3 | 856.6 | -1.0 | -0.12% | 857.5 | 25,970,438,860 | 45:53 |
2024.08.26 | 851.1 | 859.4 | 847.0 | 857.7 | +8.0 | +0.94% | 853.1 | 36,939,327,420 | 48:50 |
2024.08.23 | 839.1 | 850.3 | 838.8 | 849.8 | +9.5 | +1.13% | 846.5 | 36,269,074,580 | 54:44 |
2024.08.22 | 839.9 | 842.6 | 837.6 | 840.1 | -0.7 | -0.08% | 839.7 | 28,178,264,180 | 51:47 |
2024.08.21 | 832.2 | 841.6 | 832.2 | 840.6 | +6.2 | +0.74% | 837.5 | 33,736,144,820 | 53:45 |
2024.08.20 | 834.4 | 838.7 | 831.8 | 834.3 | +2.2 | +0.26% | 835.8 | 32,069,418,060 | 50:48 |
2024.08.19 | 821.8 | 833.4 | 819.3 | 832.2 | +13.5 | +1.65% | 827.9 | 40,730,563,480 | 54:44 |
2024.08.16 | 816.9 | 821.0 | 815.3 | 818.5 | +6.9 | +0.85% | 817.7 | 30,151,032,280 | 51:46 |
2024.08.15 | 812.8 | 813.7 | 805.7 | 811.7 | +0.1 | +0.01% | 808.9 | 31,783,665,980 | 46:52 |
2024.08.14 | 814.0 | 819.2 | 803.5 | 811.5 | -0.9 | -0.11% | 812.4 | 45,744,755,600 | 50:49 |
2024.08.13 | 816.0 | 817.6 | 808.2 | 812.6 | -1.0 | -0.12% | 813.5 | 32,494,466,540 | 50:47 |
2024.08.09 | 815.5 | 817.6 | 808.2 | 813.3 | +5.5 | +0.68% | 813.5 | 32,494,466,540 | 50:47 |
2024.08.08 | 809.7 | 811.1 | 805.9 | 807.9 | -3.9 | -0.48% | 808.5 | 25,319,759,240 | 47:51 |
2024.08.07 | 803.2 | 812.4 | 803.0 | 811.7 | +15.7 | +1.97% | 807.4 | 43,578,370,140 | 53:44 |
2024.08.06 | 804.0 | 806.0 | 795.7 | 796.0 | -1.9 | -0.24% | 801.4 | 39,641,614,580 | 48:50 |
2024.08.05 | 807.0 | 808.1 | 791.9 | 797.9 | -18.7 | -2.29% | 801.1 | 44,907,622,740 | 42:55 |
2024.08.02 | 819.5 | 821.3 | 816.0 | 816.4 | -9.4 | -1.14% | 818.5 | 29,898,388,080 | 44:52 |
2024.08.01 | 828.0 | 829.5 | 824.2 | 825.8 | -1.2 | -0.15% | 827.7 | 27,088,470,700 | 48:50 |
2024.07.31 | 819.2 | 827.6 | 818.7 | 827.2 | +10.2 | +1.25% | 824.3 | 31,492,831,120 | 54:43 |
2024.07.30 | 817.7 | 819.3 | 813.7 | 817.2 | +0.9 | +0.11% | 816.9 | 29,005,196,120 | 52:46 |
2024.07.26 | 807.5 | 816.6 | 805.3 | 816.3 | +11.1 | +1.38% | 811.3 | 28,467,984,220 | 57:42 |
2024.07.25 | 804.5 | 806.7 | 802.2 | 805.5 | -3.7 | -0.46% | 804.4 | 19,844,386,280 | 47:50 |
2024.07.24 | 810.5 | 811.8 | 807.6 | 809.1 | -3.6 | -0.44% | 809.3 | 19,019,358,000 | 46:51 |
2024.07.23 | 819.0 | 821.6 | 811.6 | 812.9 | -5.5 | -0.67% | 815.3 | 34,475,314,340 | 46:53 |
2024.07.19 | 822.1 | 822.7 | 818.0 | 818.5 | -5.7 | -0.69% | 819.6 | 24,313,464,380 | 45:54 |
2024.07.18 | 819.7 | 824.6 | 819.6 | 824.5 | +4.0 | +0.49% | 822.7 | 21,417,871,480 | 52:46 |
2024.07.17 | 819.0 | 824.9 | 818.5 | 820.6 | +3.9 | +0.48% | 822.0 | 30,025,255,540 | 48:49 |
2024.07.16 | 819.0 | 822.4 | 816.6 | 816.7 | -4.3 | -0.52% | 819.7 | 22,193,761,190 | 45:54 |
2024.07.15 | 819.8 | 822.4 | 816.0 | 821.2 | -1.0 | -0.12% | 818.7 | 24,915,962,700 | 45:52 |
2024.07.12 | 817.5 | 823.4 | 817.4 | 822.5 | +4.3 | +0.53% | 821.0 | 26,599,459,560 | 50:49 |
2024.07.11 | 817.0 | 818.7 | 813.5 | 818.3 | +4.8 | +0.50% | 816.4 | 26,281,207,860 | 51:46 |
2024.07.10 | 810.0 | 815.3 | 810.0 | 813.7 | +2.9 | +0.36% | 813.0 | 22,584,250,100 | 50:48 |
2024.07.09 | 811.8 | 813.0 | 808.4 | 810.7 | -1.2 | -0.15% | 810.7 | 23,679,560,340 | 48:50 |
2024.07.08 | 808.3 | 812.6 | 806.6 | 811.9 | +2.0 | +0.25% | 809.0 | 24,337,620,460 | 50:48 |
2024.07.05 | 807.0 | 810.2 | 802.0 | 810.1 | +5.0 | +0.62% | 806.0 | 24,389,560,560 | 52:46 |
2024.07.04 | 803.0 | 809.5 | 802.5 | 805.3 | +5.4 | +0.68% | 806.5 | 27,359,537,660 | 49:48 |
2024.07.03 | 794.0 | 801.1 | 793.2 | 799.8 | +6.4 | +0.81% | 797.8 | 28,106,750,720 | 52:46 |
2024.07.02 | 803.0 | 803.2 | 792.5 | 793.3 | -8.7 | -1.08% | 795.9 | 31,373,551,200 | 45:54 |
2024.07.01 | 802.7 | 805.8 | 801.2 | 802.2 | -0.9 | -0.11% | 803.3 | 22,676,390,760 | 48:50 |
2024.06.28 | 807.0 | 808.7 | 800.7 | 803.3 | -2.6 | -0.32% | 807.0 | 28,702,306,480 | 45:54 |
2024.06.27 | 808.3 | 808.7 | 805.6 | 805.7 | -5.2 | -0.64% | 807.0 | 24,672,617,200 | 42:56 |
2024.06.26 | 810.8 | 812.9 | 809.2 | 810.8 | -0.4 | -0.05% | 810.9 | 18,641,722,360 | 52:46 |
2024.06.25 | 811.5 | 813.2 | 809.0 | 811.3 | +2.6 | +0.32% | 811.3 | 23,344,838,500 | 48:50 |
2024.06.24 | 805.4 | 809.0 | 800.0 | 808.9 | +3.8 | +0.47% | 804.5 | 19,611,778,700 | 50:48 |
ชันสูตรสิ้นวัน