S50Z24: EOD 12 พฤศจิกา 2567,   932.1,  -5.4,  -0.58%

S50Z24 S50Z23 S50U23 S50M23 S50H23 S50U22 S50M22 S50H22

ChartPriceAnalysis
S50Z24 – 2024.11.12
S50Z24 – 2024.11.12
S50Z24 – 2024.11.12
S50Z24 – 2024.11.12
S50Z24 – 2024.11.12
Price History
Date Open High Low Close Change %Change Average Value Note
2024.11.12 938.0 939.5 928.4 932.1 -5.4 -0.58% 932.8 29,772,670,100 46:53
2024.11.11 937.5 940.4 933.5 937.9 -3.2 -0.34% 936.5 28,425,855,000 47:51
2024.11.08 951.5 953.6 935.6 941.4 -8.2 -0.86% 943.0 51,833,794,720 47:52
2024.11.07 942.5 951.3 942.5 949.6 +5.0 +0.53% 948.8 32,305,522,780 50:48
2024.11.06 954.3 955.5 942.5 944.8 -7.7 -0.81% 950.6 46,751,637,240 48:51
2024.11.05 937.6 949.5 937.0 952.7 +13.9 +1.48% 947.3 45,560,027,940 52:47
2024.11.04 936.9 942.0 935.3 939.0 +2.8 +0.30% 938.4 26,076,480,380 51:47
2024.11.01 936.0 937.8 931.8 936.3 -0.9 -0.10% 934.9 27,803,347,720 49:49
2024.10.31 923.6 939.2 923.1 937.3 +13.7 +1.48% 932.2 41,808,071,280 52:47
2024.10.30 928.0 929.9 923.2 923.7 -6.1 -0.66% 926.1 30,136,063,640 48:51
2024.10.29 931.0 935.5 927.4 929.8 +0.3 +0.03% 931.5 32,626,233,740 46:52
2024.10.28 940.0 941.5 925.8 929.9 -10 -1.06% 931.6 39,693,262,200 48:51
2024.10.25 938.4 940.0 933.4 940.0 +4.0 +0.43% 937.3 33,916,350,660 51:48
2024.10.24 938.0 945.3 935.5 935.8 -4.2 -0.45% 939.7 40,406,204,940 48:51
2024.10.22 948.1 951.7 939.9 940.0 -11.8 -1.24% 946.0 39,547,338,160 44:54
2024.10.21 959.0 959.6 949.5 951.7 -4.9 -0.51% 953.4 34,041,587,580 44:55
2024.10.18 956.0 964.6 954.1 956.8 +0.0 +0.00% 959.2 45,531,834,200 48:50
2024.10.17 952.9 957.0 951.4 957.0 +8.1 +0.85% 954.4 34,568,155,740 52:46
2024.10.16 932.7 952.8 932.6 949.2 +14.4 +1.54% 943.7 52,855,229,940 51:47
2024.10.15 937.5 939.4 932.6 935.0 +0.7 +0.07% 935.8 31,189,562,820 46:52
2024.10.11 934.9 939.8 934.0 934.4 +1.7 +0.18% 936.3 33,248,705,240 48:50
2024.10.10 925.3 938.2 925.2 932.8 +9.9 +1.07% 931.1 39,648,141,340 51:47
2024.10.09 920.0 923.3 918.7 923.0 +3.3 +0.36% 921.3 24,027,295,760 52:46
2024.10.08 915.8 921.9 914.5 919.9 +0.4 +0.04% 919.0 34,342,933,400 50:47
2024.10.07 917.5 920.1 914.3 919.6 +5.8 +0.63% 917.8 34,554,138,000 52:46
2024.10.04 913.0 918.5 909.7 913.7 +2.0 +0.22% 914.5 36,264,593,980 48:50
2024.10.03 916.0 918.8 909.1 911.5 -3.1 -0.34% 913.7 43,249,042,480 48:51
2024.10.02 923.1 925.8 914.2 914.4 -10.4 -1.12% 919.7 37,971,202,120 43:55
2024.10.01 917.3 925.1 913.7 924.8 +10.1 +1.10% 921.9 36,820,801,760 52:46
2024.09.30 913.5 917.9 910.7 914.6 -1.8 -0.20% 914.8 28,675,151,820 50:48
2024.09.27 920.4 922.3 915.0 916.2 -5.7 -0.62% 918.4 32,819,858,160 46:52
2023.12.27 875.0 875.0 866.3 866.3 -7.0 -0.80% 869.2 ,173,854,000 36:63
S50U23
Date Open High Low Close Change %Change Average Value Note
2023.09.28 918.0 923.0 911.2 911.6 -7.1 -0.77% 916.6 7,762,463,000 47:51
2023.09.27 914.5 922.4 914.5 918.7 +1.1 +0.12% 918.1 11,095,706,000 53:46
2023.09.26 923.0 927.0 915.2 917.4 -6.5 -0.70% 920.8 23,777,128,000 50:50
2023.09.25 930.7 932.1 922.9 924.0 -7.8 -0.84% 926.8 24,723,307,360 49:51
2023.09.22 922.0 934.6 922.0 932.2 +8.4 +0.91% 929.3 38,192,801,140 53:47
2023.09.21 917.0 926.8 916.4 923.7 +1.0 +0.11% 922.5 32,677,099,000 48:51
2023.09.20 930.6 931.7 920.4 922.7 -10.4 -1.11% 924.5 39,281,273,000 47:53
2023.09.19 936.0 937.5 931.1 933.2 -2.8 -0.30% 934.3 28,278,256,000 45:54
2023.09.18 944.5 944.9 935.3 935.9 -10.2 -1.08% 938.1 38,508,036,000 42:57
2023.09.15 947.9 949.4 944.0 946.3 +1.6 +0.17% 946.7 31,540,187,000 49:50
2023.09.14 938.8 946.6 937.7 944.7 +6.8 +0.73% 942.4 34,749,529,000 54:46
2023.09.13 940.9 941.8 936.5 937.8 -3.2 -0.34% 938.9 25,588,120,000 47:52
2023.09.12 938.5 944.2 937.4 941.1 +3.6 +0.38% 941.9 29,530,001,000 51:48
2023.09.11 940.2 942.5 934.2 937.4 -2.8 -0.34% 938.3 32,075,848,000 50:50
2023.09.08 943.5 944.8 939.9 940.2 -4.6 -0.49% 945.2 25,653,644,000 47:53
2023.09.07 941.9 949.8 940.6 944.9 +0.9 +0.10% 945.2 40,410,619,000 48:51
2023.09.06 942.1 946.5 939.2 944.0 +0.1 +0.01% 943.2 37,791,169,000 48:52
2023.09.05 944.0 947.7 941.5 943.9 -2.6 -0.27% 944.3 26,600,391,000 48:51
2023.09.04 955.5 955.9 944.2 946.5 -6.3 -0.66% 949.0 37,655,579,000 42:57
2023.09.01 952.4 956.0 950.1 952.9 +0.3 +0.03% 953.1 29,325,944,000 48:51
2023.08.31 962.1 962.5 952.2 952.4 -8.7 -0.91% 956.0 39,847,956,000 43:57
2023.08.30 962.8 964.8 960.4 961.1 +2.4 +0.25% 962.4 30,585,885,000 45:53 สูงสุด
2023.08.29 957.5 960.8 954.7 958.8 +2.7 +0.28% 957.9 32,427,475,000 52:48
2023.08.28 958.5 960.3 954.0 956.0 +1.3 +0.14% 957.0 31,507,527,000 49:50
2023.08.25 951.5 956.0 950.5 954.8 +0.3 +0.03% 953.2 31,575,582,000 49:50
2023.08.24 951.9 958.3 951.1 954.8 +5.7 +0.60% 955.4 43,629,647,000 52:47
2023.08.23 951.5 953.5 947.3 949.1 -0.4 -0.04% 950.1 33,230,762,000 49:50
2023.08.22 942.8 950.6 940.6 949.4 +12.5 +1.33% 945.6 52,791,715,000 54:44
2023.08.21 932.2 939.0 928.8 936.7 +5.1 +0.55% 934.8 37,031,667,000 52:47
2023.08.18 936.5 940.0 929.4 931.5 -6.5 -0.69% 933.8 39,041,858,000 47:52
2023.08.17 928.0 939.3 927.5 938.6 +6.4 +0.69% 934.8 34,418,328,000 53:46
2023.08.16 933.5 935.5 926.5 932.2 -5.0 -0.53% 931.3 42,849,090,000 48:51
2023.08.15 947.0 948.5 933.2 937.2 -9.9 -1.05% 939.9 44,840,151,000 44:56
2023.08.11 946.5 949.8 943.6 947.2 -0.2 -0.02% 946.7 31,652,617,000 47:52
2023.08.10 943.3 948.0 938.3 947.4 +3.9 +0.41% 942.6 40,148,547,000 51:48
2023.08.09 936.8 943.9 936.5 943.4 +5.3 +0.56% 940.6 40,427,377,000 53:46
2023.08.08 952.1 953.1 936.5 938.2 -13.4 -1.41% 943.5 48,305,835,000 47:52
2023.08.07 945.5 955.0 939.0 951.8 +7.0 +0.74% 946.7 50,311,862,000 49:51
2023.08.04 941.8 949.7 941.6 945.0 +2.1 +0.22% 946.2 43,088,365,000 45:54
2023.08.03 955.4 956.0 941.4 942.4 -16.3 -1.70% 948.2 50,186,347,000 45:53
2023.08.02 959.6 966.0 955.4 958.8 -4.9 -0.51% 959.1 43,426,783,000 50:49
2023.07.31 957.0 967.7 955.2 963.5 +8.9 +0.93% 962.9 37,472,707,000 49:50
2023.07.27 944.5 958.3 941.0 954.7 +12.7 +1.53% 950.8 53,186,800,000 52:47
2023.07.26 944.5 945.2 939.5 942.1 -1.0 -0.11% 941.9 27,296,319,000 45:54
2023.07.25 941.0 944.7 938.5 943.2 +5.2 +0.55% 942.0 32,518,001,000 49:50
2023.07.24 940.4 947.4 935.5 937.8 -3.7 -0.39% 941.5 40,843,571,000 47:52
2023.07.21 934.0 944.6 930.8 941.3 +7.1 +0.76% 938.5 48,919,556,000 52:47
2023.07.20 942.5 946.8 933.0 934.3 -8.1 -0.86% 939.9 40,711,040,000 46:54
2023.07.19 945.9 948.9 939.0 942.5 -0.9 -0.10% 943.5 41,571,701,000 49:50
2023.07.18 939.0 943.9 936.5 943.9 +6.1 +0.65% 940.9 35,392,026,000 52:48
2023.07.17 936.0 941.8 931.5 937.9 +5.3 +0.57% 937.2 38,161,430,000 50:49
2023.07.14 917.5 934.1 917.2 932.5 +15.7 +1.71% 927.2 49,722,970,000 53:47
2023.07.13 916.3 918.5 912.5 917.0 +3.6 +0.39% 916.0 31,061,455,000 51:48
2023.07.12 918.1 921.0 911.2 913.5 -2.6 -0.28% 916.4 43,466,790,000 48:51
2023.07.11 918.0 918.7 911.0 916.3 +1.3 +0.14% 915.4 32,466,341,000 50:49
2023.07.10 906.9 915.4 902.5 915.4 +7.7 +0.85% 909.9 44,212,325,000 53:47
2023.07.07 902.5 910.5 896.4 907.9 +0.1 +0.01% 904.9 42,539,920,000 48:51
2023.07.06 918.0 918.0 903.0 907.9 -12.6 -1.37% 909.3 51,455,197,000 45:54
2023.07.05 920.0 924.0 917.8 920.4 -1.3 -0.14% 920.9 27,473,670,000 46:53
2023.07.04 914.3 925.9 912.3 922.0 +5.6 +0.61% 920.1 41,161,898,000 48:51
2023.07.03 915.3 917.3 910.1 916.5 +1.9 +0.21% 913.9 34,588,874,000 50:49
2023.06.30 903.2 916.2 901.7 914.8 +15.5 +1.72% 910.6 49,500,934,000 52:47
2023.06.29 890.0 905.0 888.1 899.4 +8.8 +0.99% 897.9 51,541,475,000 52:47
2023.06.28 900.5 902.8 889.2 890.4 -7.6 -0.85% 896.2 37,783,856,000 48:51

ชันสูตรสิ้นวัน

su_note note_color=”#f5124e” text_color=”#ffffff”

Leave a Reply

The maximum upload file size: 500 MB. You can upload: image, audio, video, document, spreadsheet, interactive, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here