ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Volume | Note |
---|---|---|---|---|---|---|---|---|
2024.11.15 | 91,041.72 | 91,661.07 | 90,897.62 | 91,758.81 | +4,138.45 | +4.72% | 73.97B | |
2024.11.08 | 75,902.84 | 77,252.75 | 75,648.74 | 76,545.48 | +649.55 | +0.86% | 73.03B | |
2024.03.11 | 69,025.92 | 72,600.84 | 67,824.35 | 72,469.98 | +2,915.16 | +4.19% | 60.13B | |
2024.02.28 | 57,071.10 | 63,734.07 | 56,779.22 | 60,124.58 | +2,974.15 | +5.20% | 14.91B | |
2024.02.25 | 51,565.22 | 51,816.28 | 51,341.83 | 51,549.41 | +94.30 | +0.18% | 14.91B |
ชันสูตรสิ้นวัน