Source: DJIA – Dow Jones Industrial Average – CNNMoney
AAPL.USThe Dow Jones Industrial Average (DJIA), Dow Jones, or simply the Dow (/ˈdaʊ/), is a price-weighted measurement stock market index of 30 prominent companies listed on stock exchanges in the United States.
DJIA SET50ChartIndexLinkAnalysis









Date | Open | High | Low | Close | Change | %Change | Value | Note |
---|---|---|---|---|---|---|---|---|
2025.03.11 | 78,582.16 | 83,347.85 | 76,808.10 | 82,704.50 | +3,685.13 | +4.66% | 54,334,046,208 | |
2025.03.10 | 80,767.00 | 83,740.66 | 77,576.05 | 79,173.70 | -1,659.92 | -2.05% | 54,988,361,728 | |
2024.12.06 | 97,060.82 | 98,729.20 | 96,635.84 | 98,496.60 | -4,765.04 | -4.61% | 120,548,696,064 | |
2024.12.05 | 98,751.58 | 103,587.54 | 98,112.33 | 102,959.01 | + | +% | 126,097,940,480 | New ATH |
2024.11.22 | 98,496.43 | 99,655.50 | 97,222.66 | 98,997.66 | + | +% | 78.47B | New ATH |
2024.11.15 | 91,041.72 | 91,661.07 | 90,897.62 | 91,758.81 | +4,138.45 | +4.72% | 73.97B | |
2024.11.08 | 75,902.84 | 77,252.75 | 75,648.74 | 76,545.48 | +649.55 | +0.86% | 73.03B | |
2024.07.22 | 68,152.98 | 68,480.06 | 66,611.30 | 67,585.25 | ,-527.87 | -0.77% | 25.49B | |
2024.07.18 | 64,104.74 | 65,086.64 | 63,270.63 | 63,706.39 | +3,579.78 | +5.96% | 37.21B | New Low |
2024.07.17 | 65,091.83 | 66,066.73 | 63,896.09 | 64,118.79 | +3,579.78 | +5.96% | 37.21B | New High and Drop |
2024.07.15 | 60,815.46 | 63,831.89 | 60,704.93 | 63,622.83 | +3,579.78 | +5.96% | 37.21B | |
2024.06.02 | 68,488.29 | 70,613.89 | 66,605.09 | 67,489.53 | -,998.76 | -1.46% | 91.91B | |
2024.05.21 | 71,430.23 | 71,964.79 | 69,158.99 | 70,026.60 | -1,403.62 | -1.97% | 29.506 | |
2024.05.01 | 60,612.92 | 60,708.45 | 56,671.84 | 57,108.41 | -2,534.73 | -4.25% | 47.76B | |
2024.04.26 | 63,753.12 | 63,885.77 | 62,581.52 | 62,902.23 | -1,467.81 | -2.28% | 25.23B | |
2024.04.17 | 63,826.06 | 64,442.62 | 60,090.43 | 61,185.29 | -1,815.60 | -2.89% | 42.37B | Lower Low |
2024.03.11 | 69,025.92 | 72,600.84 | 67,824.35 | 72,469.98 | +2,915.16 | +4.19% | 60.13B | New ATH |
2024.02.28 | 57,071.10 | 63,734.07 | 56,779.22 | 60,124.58 | +2,974.15 | +5.20% | 14.91B | |
2024.02.25 | 51,565.22 | 51,816.28 | 51,341.83 | 51,549.41 | +94.30 | +0.18% | 14.91B |
EOD 10 มีนา 2568, 79,186.84, -1,620.53, -2.01%
EOD 06 ธันวา 2567, 98,496.60, -4,765.04, -4.61%
EOD 05 ธันวา 2567, 102,830.85, +6,941.02, +7.24%
EOD 15 พฤศจิกา 2567, 91,758.81, +4,138.45, +4.72%
EOD 08 พฤศจิกา 2567, 76,545.48, +649.55, +0.86%
EOD 11 มีนา 2567, 72,469.98, +2,915.16, +4.19%
EOD 28 กุมภา 2567, 60,124.58, +2,974.15, +5.20%
BTC-USD: EOD 25 กุมภา 2567, 51,549.41, +94.30, +0.18%
10 มีนา 2568