ChartPointAnalysis
Date | Open | High | Low | Close | Change | %Change | Volume | Note |
---|---|---|---|---|---|---|---|---|
2024.12.06 | 97,060.82 | 98,729.20 | 96,635.84 | 98,496.60 | -4,765.04 | -4.61% | 120,548,696,064 | |
2024.12.05 | 98,751.58 | 103,587.54 | 98,112.33 | 102,959.01 | +6,941.02 | +7.24% | 126,097,940,480 | New ATH |
2024.11.22 | 98,496.43 | 99,655.50 | 97,222.66 | 98,997.66 | + | +% | 78.47B | New ATH |
2024.11.15 | 91,041.72 | 91,661.07 | 90,897.62 | 91,758.81 | +4,138.45 | +4.72% | 73.97B | |
2024.11.08 | 75,902.84 | 77,252.75 | 75,648.74 | 76,545.48 | +649.55 | +0.86% | 73.03B | |
2024.03.11 | 69,025.92 | 72,600.84 | 67,824.35 | 72,469.98 | +2,915.16 | +4.19% | 60.13B | |
2024.02.28 | 57,071.10 | 63,734.07 | 56,779.22 | 60,124.58 | +2,974.15 | +5.20% | 14.91B | |
2024.02.25 | 51,565.22 | 51,816.28 | 51,341.83 | 51,549.41 | +94.30 | +0.18% | 14.91B |
ชันสูตรสิ้นวัน