S50M20

S50H20 S50U20 S50Z20 S50H23 S50Z22 S50U22 S50M22 S50H22 DJIA

ChartPointLinkAnalysis
S50M20-2020.06.29
S50M20-2020.06.29
S50M20-2020.06.26
S50M20-2020.06.25
S50M20-2020.06.24
S50M20-2020.06.23
S50M20-2020.06.22
S50M20-2020.06.19
S50M20-2020.06.18
S50M20-2020.06.17
S50M20-2020.06.16
S50M20-2020.06.15
S50M20-2020.06.12
S50M20-2020.06.11
S50M20-2020.06.10
S50M20-2020.06.09
S50M20-2020.06.08
S50M20-2020.06.05
S50M20-2020.06.04
S50M20-2020.06.02
S50M20-2020.06.01
S50M20-2020.05.29
S50M20-2020.05.28
S50M20-2020.05.27
S50M20-2020.05.26
S50M20-2020.05.25
S50M20-2020.05.22
S50M20-2020.05.21
S50M20-2020.05.20
S50M20-2020.05.19
S50M20-2020.05.18
S50M20-2020.05.15
S50M20-2020.05.14
S50M20-2020.05.13
S50M20-2020.05.12
S50M20-2020.05.11
S50M20-2020.05.08
S50M20-2020.05.07
S50M20-2020.05.05
S50M20-2020.04.30
S50M20-2020.04.29
S50M20-2020.04.28
S50M20-2020.04.27
S50M20-2020.04.24
S50M20-2020.04.23
S50M20-2020.04.22
S50M20-2020.04.21
S50M20-2020.04.20
S50M20-2020.04.17
S50M20-2020.04.16
S50M20-2020.04.15
S50M20-2020.04.14
S50M20-2020.04.13
S50M20-2020.04.10
S50M20-2020.04.09
S50M20-2020.04.08
S50M20-2020.04.07
S50M20-2020.04.03
S50M20-2020.04.02
S50M20-2020.04.01-
S50M20-2020.03.31
S50M20-2020.03.30
S50M20-2020.03.27
S50M20-2020.03.26
S50M20-2020.03.25
S50M20-2020.03.24
S50M20-2020.03.23
S50M20-2020.01.08
S50M20-2019.12.27
S50M20-2019.12.26
Price History
Date Open High Low Close Change %Change Average Value Note
2020.06.29 874.0 876.5 862.6 875.1 -3.3 -0.38% 869.0 7,955,339,560
2020.06.26 875.0 885.2 873.0 878.5 +6.9 +0.79% 879.4 29,542,772,120
2020.06.25 871.0 875.9 855.5 871.5 -7.4 -0.84% 866.8 31,479,653,360
2020.06.24 899.0 902.7 877.1 877.1 -19.7 -2.20% 890.2 30,222,304,360
2020.06.23 896.6 900.8 893.2 896.6 -0.2 -0.02% 897.6 18,039,671,400
2020.06.22 902.0 903.6 890.2 897.0 -13.0 -1.43% 896.6 23,347,506,580
2020.06.19 910.5 913.1 903.2 910.2 +0.8 +0.09% 908.4 21,411,025,280
2020.06.18 895.0 913.8 893.0 909.2 -0.2 -0.02% 906.1 26,261,919,840
2020.06.17 906.0 916.5 901.0 909.1 -3.1 -0.34% 908.7 31,734,430,780
2020.06.16 918.0 919.4 903.8 912.4 +20.7 +2.32% 911.7 28,211,468,500
2020.06.15 908.0 912.4 884.3 891.6 -25.5 -2.78% 896.9 33,015,483,320
2020.06.12 913.2 920.6 903.0 916.6 -14.5 -1.56% 911.2 32,107,421,660
2020.06.11 943.0 948.8 922.2 931.1 -19.5 -2.05% 934.2 34,928,071,900
2020.06.10 946.0 954.5 938.0 950.7 +0.1 +0.01% 947.4 32,963,616,700
2020.06.09 964.5 969.7 935.7 938.0 -26.1 -2.71% 953.2 38,432,816,800
2020.06.08 970.0 977.9 957.1 963.7 +1.5 +0.16% 967.2 30,686,263,720
2020.06.05 948.0 964.8 940.0 962.6 +16.8 +1.78% 955.5 30,768,330,920
2020.06.04 932.0 948.8 931.3 947.7 +29.2 +3.18% 940.0 31,511,834,520
2020.06.02 904.0 919.5 903.0 919.0 +18.5 +2.05% 911.4 20,927,355,460
2020.06.01 902.0 908.9 895.2 899.7 +7.3 +0.82% 902.2 24,880,775,640
2020.05.29 882.0 893.1 877.0 892.4 +10.0 +1.13% 884.9 26,171,976,840
2020.05.28 902.9 903.5 881.5 881.6 -13.2 -1.48% 891.6 29,550,180,180
2020.05.27 894.9 895.1 878.5 894.9 +8.1 +0.91% 887.0 24,372,600,360
2020.05.26 884.6 894.9 884.1 886.9 +10.7 +1.22% 889.9 21,458,072,540
2020.05.25 865.0 878.8 863.2 877.6 +16.1 +1.87% 871.1 18,531,394,060
2020.05.22 871.1 872.8 852.8 860.0 -18.6 -2.12% 861.3 29,194,564,400
2020.05.21 880.1 886.8 875.3 878.4 -4.4 -0.50% 880.6 18,468,127,600
2020.05.20 874.8 883.5 870.1 883.3 +8.1 +0.93% 877.0 17,593,399,580
2020.05.19 877.6 881.0 872.0 875.5 +17.0 +1.98% 875.9 24,356,589,700
2020.05.18 853.5 865.5 853.5 858.9 +12.8 +1.51% 859.7 21,719,708,340
2020.05.15 857.0 858.7 845.0 845.2 -9.9 -1.16% 853.0 20,252,354,820
2020.05.14 854.0 857.6 847.2 855.0 -9.0 -1.04% 852.2 22,956,101,180
2020.05.13 863.6 869.8 861.0 863.6 -3.6 -0.41% 864.8 20,686,688,340
2020.05.12 855.0 871.4 854.7 868.2 +8.8 +1.02% 864.2 20,612,344,020
2020.05.11 852.0 865.8 851.5 860.2 +14.9 +1.76% 860.0 23,565,559,000
2020.05.08 844.6 847.0 837.5 845.3 +3.4 +0.40% 843.0 18,195,260,060
2020.05.07 848.3 851.9 834.2 841.6 -11.7 -1.37% 842.9 24,858,777,620
2020.05.05 860.0 860.7 851.7 853.0 -19.5 -2.23% 856.4 20,302,471,740
2020.04.30 869.7 873.4 862.2 873.2 +15.5 +1.81% 867.2 20,123,423,120
2020.04.29 856.4 859.9 851.6 857.3 +2.9 +0.34% 855.9 19,773,034,080
2020.04.28 842.0 858.8 841.0 854.9 +9.4 +1.11% 849.9 28,285,345,840
2020.04.27 850.0 850.0 839.3 846.0 +5.5 +0.65% 844.1 20,293,306,140
2020.04.24 847.5 853.7 832.5 840.8 -9.8 -1.15% 842.3 29,823,833,260
2020.04.23 850.7 853.0 838.1 850.8 +9.4 +1.12% 847.0 26,290,785,600
2020.04.22 825.5 847.9 821.1 841.0 +5.5 +0.66% 834.1 33,370,380,800
2020.04.21 832.2 846.0 831.6 835.0 -15.9 -1.87% 837.9 30,015,954,500
2020.04.20 834.5 859.2 826.1 850.5 +15.9 +1.91% 844.0 35,321,732,700
2020.04.17 820.0 835.2 811.9 834.9 +37.2 +4.66% 820.4 33,809,341,760
2020.04.16 821.0 823.0 796.5 796.5 -27.5 -3.34% 810.6 32,217,777,240
2020.04.15 833.0 843.0 821.5 823.6 -17.5 -2.08% 831.0 33,116,476,960
2020.04.14 837.0 850.6 830.6 841.3 +14.1 +1.70% 839.7 31,293,008,480
2020.04.13 822.0 830.3 815.8 827.7 +1.4 +0.17% 822.6 22,970,293,360
2020.04.10 805.3 827.8 802.3 827.0 +13.1 +1.61% 814.7 25,448,814,960
2020.04.09 831.3 839.5 805.0 813.8 +1.3 +0.16% 823.6 41,968,227,720
2020.04.08 811.2 813.9 797.6 813.0 -9.2 -1.12% 806.6 37,693,741,240
2020.04.07 809.0 824.9 784.2 822.9 +61.2 +8.03% 807.6 46,962,956,300
2020.04.03 767.0 770.5 748.8 763.2 +5.4 +0.71% 759.3 31,545,211,140
2020.04.02 735.5 764.5 730.4 758.0 +26.9 +3.68% 748.0 34,455,714,140
2020.04.01 736.0 749.5 728.0 730.9 -12.0 -1.62% 736.9 32,329,304,000
2020.03.31 737.9 751.7 731.8 743.5 +21.5 +2.98% 741.6 30,568,664,120
2020.03.30 720.9 725.5 708.5 721.6 -10.0 -1.37% 716.8 37,593,521,520
2020.03.27 746.8 753.4 720.4 731.3 +2.1 +0.29% 739.1 29,746,139,140
2020.03.26 725.7 735.0 707.6 729.6 +12.1 +1.69% 722.9 30,381,454,420
2020.03.25 716.8 737.6 695.1 717.4 +29.3 +4.26% 716.1 24,140,250,440
2020.03.24 685.3 710.0 668.6 690.2 +26.2 +3.95% 687.7 16,734,356,700
2020.03.23 686.1 702.1 661.9 663.1 -87.0 -11.60% 681.2 12,054,309,920
2020.03.20 707.3 754.4 699.6 753.0 +71.7 +10.52% 726.6 10,528,148,460
2020.03.19 658.9 687.5 653.4 682.7 -1.7 -0.25% 671.3 8,331,289,000
2020.03.18 688.8 705.7 662.6 685.0 +16.5 +2.47% 683.2 9,652,707,620
2020.03.17 691.3 702.2 666.0 666.0 -7.5 -1.11% 685.6 8,561,761,340
2020.03.16 694.7 719.8 670.0 674.0 -64.4 -8.72% 690.2 8,521,360,980
2020.03.13 720.9 770.6 700.0 740.0 +24.8 +3.47% 700.7 11,149,830,060
2020.03.12 735.3 774.1 702.2 716.8 -96.8 -11.90% 733.6 9,543,112,680
2020.03.11 824.3 837.0 803.5 813.6 -21.5 -2.57% 819.3 7,148,630,580
2020.03.10 840.8 841.1 820.0 835.7 +13.4 +1.63% 832.1 6,397,827,220
2020.03.09 833.3 863.4 812.4 822.3 -84.6 -9.33% 834.6 8,020,959,500
2020.03.06 906.3 912.5 901.5 907.7 -16.9 -1.83% 907.1 4,016,052,620
2020.03.05 932.8 938.9 924.0 924.5 +3.9 +0.42% 931.1 4,830,844,160
2020.03.04 914.7 921.6 908.1 916.5 -1.3 -0.14% 915.1
2020.03.03 889.0 908.5 875.6 888.6 +0.3 +0.03% 892.3
2020.03.02 889.0 908.5 875.6 888.6 +0.3 +0.03% 892.3 6,466,323,220
2020.02.28 890.8 903.8 885.1 891.6 -30.2 -3.30% 894.4 6,158,854,200
2020.02.27 909.9 929.9 900.0 927.5 +14.7 +1.61% 918.0 6,158,854,200
2020.02.26 931.3 953.0 907.3 914.0 -42.7 -4.46% 931.3 6,981,052,520
2020.02.25 952.0 964.0 945.2 957.0 +8.7 +0.92% 955.0 5,754,685,820
2020.02.24 977.4 981.5 946.6 947.4 -48.5 -4.87% 968.0 5,235,612,520
2020.02.21 984.9 996.1 982.0 995.6 +3.8 +0.38% 987.9 4,269,602,140
2020.02.20 1007.6 1007.7 987.5 991.8 -14.1 -1.40% 994.2 5,227,460,000
2020.02.19 1010.2 1012.2 1003.3 1005.9 -2.3 -0.23% 1008.0 3,304,013,440
2020.02.14 1022.0 1023.9 1013.4 1015.5 -4.0 -0.39% 1018.9 2,868,310,360
2020.02.12 1015.0 1027.7 1014.0 1024.0 +10.6 +1.05% 1022.7 3,686,527,900
2020.02.11 1024.1 1024.9 1012.0 1013.3 -5.7 -0.56% 1018.1 3,319,277,120
2020.02.07 1017.9 1024.5 1014.6 1019.1 -0.4 -0.04% 1019.9 2,862,507,140
2020.02.06 1023.3 1027.0 1018.8 1019.0 -3.8 -0.37% 1023.2 3,292,755,120
2020.02.05 1015.7 1023.6 1010.1 1023.4 +9.7 +0.96% 1016.9 4,268,651,740
2020.02.04 1005.3 1016.0 999.0 1013.7 +15.9 +1.59% 1007.2 4,237,382,540
2020.02.03 1004.5 1009.5 996.2 997.9 -11.9 -1.18% 1004.1 5,459,493,320
2020.01.31 1021.0 1021.0 1009.0 1009.0 -6.5 -0.64% 1014.8 3,035,390,540
2020.01.29 1016.8 1020.5 1007.5 1019.8 +10.7 +1.06% 1019.8 5,140,093,020
2020.01.28 1009.0 1021.8 1003.4 1009.9 -3.8 -0.37% 1013.7 5,502,925,640
2020.01.27 1023.2 1040.9 1011.1 1013.0 -38.6 -3.67% 1022.9 6,220,375,860
2020.01.24 1057.3 1057.6 1051.0 1051.2 -3.3 -0.31% 1054.0 1,824,633,520
2020.01.23 1052.3 1056.3 1051.7 1054.3 -2.4 -0.23% 1053.6 2,102,828,280
2020.01.22 1058.4 1060.5 1053.3 1056.7 +0.3 +0.03% 1057.0 2,840,168,960
2020.01.21 1061.0 1063.7 1056.3 1056.3 -9.4 -0.88% 1059.6 3,119,545,960
2020.01.20 1072.0 1072.0 1063.9 1065.5 -6.5 -0.61% 1066.7 2,474,154,200
2020.01.16 1061.1 1070.0 1059.9 1068.1 +7.8 +0.74% 1065.8 2,684,74,460
2020.01.15 1062.2 1064.8 1058.3 1060.1 -7.1 -0.67% 1061.2 2,521,571,440
2020.01.14 1067.7 1070.2 1060.6 1067.3 +0.2 +0.02% 1065.0 2,665,301,900
2020.01.13 1066.5 1069.5 1063.6 1067.2 +3.4 +0.32% 1066.8 1,597,499,960
2020.01.10 1063.7 1066.7 1059.2 1063.8 +0.5 +0.05% 1062.9 2,521,960,360
2020.01.09 1059.0 1065.7 1056.7 1063.4 +13.3 +1.27% 1061.2 2,870,010,500
2020.01.08 1050.7 1058.6 1048.5 1049.5 -16.7 -1.57% 1052.6 4,688,122,020
2020.01.07 1061.2 1067.0 1055.4 1066.4 +11.4 +1.08% 1061.8 3,493,996,780
2020.01.06 1064.4 1066.7 1053.7 1054.2 -15.9 -1.49% 1061.2 3,517,915,400
2019.12.30 1065.0 1066.8 1062.7 1063.3 -1.3 -0.12% 1064.8 1,359,560,600
2019.12.27 1067.0 1068.1 1061.0 1064.4 +2.1 +0.20% 1065.4 2,343,650,520
2019.12.26 1058.5 1062.9 1058.1 1062.2 +1.9 +0.18% 1060.8 1,029,614,680

EOD 29 มิถุนา 2563,   875.1,   -3.3,   -0.38%
EOD 26 มิถุนา 2563,   878.5,   +6.9,   +0.79%
EOD 25 มิถุนา 2563,   871.5,   -7.4,   -0.84%
EOD 24 มิถุนา 2563,   899.8,   +3.0,   +0.3%
EOD 23 มิถุนา 2563,   896.6,   -0.2,   -0.02%
EOD 22 มิถุนา 2563,   897.0,   -13.0,   -1.43%
EOD 19 มิถุนา 2563,   910.2,   +0.8,   +0.09%
EOD 18 มิถุนา 2563,   909.2,   -0.2,   -0.02%
EOD 17 มิถุนา 2563,   909.1,   -3.1,   -0.34%
EOD 16 มิถุนา 2563,   912.4,   +20.7,   +2.32%
EOD 15 มิถุนา 2563,   891.6,   -25.5,   -2.78%
EOD 12 มิถุนา 2563,   916.6,   -14.5,   -1.56%
EOD 11 มิถุนา 2563,   931.1,   -19.5,   -2.05%
EOD 10 มิถุนา 2563,   950.7,   +0.1,   +0.01%
EOD 09 มิถุนา 2563,   938.0,   -26.1,   -2.71%
EOD 08 มิถุนา 2563,   963.7,   +1.5,   +0.16%
EOD 05 มิถุนา 2563,   962.6,   +16.8,   +1.78%
EOD 04 มิถุนา 2563,   947.7,   +29.2,   +3.18%
EOD 02 มิถุนา 2563,   919.0,   +18.5,   +2.05%
EOD 01 มิถุนา 2563,   899.7,   +7.3,   +0.82%
EOD 29 พฤษภา 2563,   892.4,   +10.0,   +1.13%
EOD 28 พฤษภา 2563,   881.6,   -13.2,   -1.48%
EOD 27 พฤษภา 2563,   894.9,   +8.1,   +0.91%
EOD 26 พฤษภา 2563,   886.9,   +10.7,   +1.22%
EOD 25 พฤษภา 2563,   877.6,   +16.1,   +1.87%
EOD 22 พฤษภา 2563,   860.0,   -18.6,   -2.12%
EOD 21 พฤษภา 2563,   878.4,   -4.4,   -0.50%
EOD 20 พฤษภา 2563,   883.3,   +8.1,   +0.93%
EOD 19 พฤษภา 2563,   875.5,   +17.0,   +1.98%
EOD 18 พฤษภา 2563,   858.9,   +12.8,   +1.51%
EOD 15 พฤษภา 2563,   845.2,   -9.9,   -1.16%
EOD 14 พฤษภา 2563,   855.0,   -9.0,   -1.04%
EOD 13 พฤษภา 2563,   863.6,   -0.4,   -0.05%
EOD 12 พฤษภา 2563,   868.2,   +8.8,   +1.02%
EOD 11 พฤษภา 2563,   860.2,   +14.9,   +1.76%
EOD 08 พฤษภา 2563,   845.3,   +3.4,   +0.40%
EOD 07 พฤษภา 2563,   841.6,   -11.7,   -1.37%
EOD 05 พฤษภา 2563,   853.0,   -19.5,   -2.23%
EOD 30 เมษา 2563,   873.2,   +15.5,   +1.81%
EOD 29 เมษา 2563,   857.3,   +2.9,   +0.34%
EOD 28 เมษา 2563,   854.9,   +9.4,   +1.11%
EOD 27 เมษา 2563,   846.0,   +5.5,   +0.65%
EOD 24 เมษา 2563,   840.8,   -9.8,   -1.15%
EOD 23 เมษา 2563,   850.8,   +9.4,   +1.12%
EOD 22 เมษา 2563,   841.0,   +5.5,   +0.66%
EOD 21 เมษา 2563,   835.0,   -15.9,   -1.87%
EOD 20 เมษา 2563,   850.5,   +15.9,   +1.91%
EOD 17 เมษา 2563,   834.9,   +37.2,   +4.66%
EOD 16 เมษา 2563,   796.5,   -27.5,   -3.34%
EOD 15 เมษา 2563,   823.6,   -17.5,   -2.08%
EOD 14 เมษา 2563,   841.3,   +14.1,   +1.70%
EOD 13 เมษา 2563,   827.7,   +1.4,   +0.17%
EOD 10 เมษา 2563,   827.0.8,   +13.1,   +1.61%
EOD 09 เมษา 2563,   813.8,   +1.3,   +0.16%
EOD 08 เมษา 2563,   813.0,   -9.2,   -1.12%
EOD 07 เมษา 2563,   822.9,   +61.2,   +8.03%
EOD 03 เมษา 2563,   763.2,   +5.4,   +0.71%
EOD 02 เมษา 2563,   758.0,   +26.9,   +3.68%
EOD 01 เมษา 2563,   730.9,   -12.0,   -1.62%
EOD 31 มีนา 2563,   743.5,   +21.5,   +2.98%
EOD 30 มีนา 2563,   721.6,   -10.0,   -1.37%
EOD 27 มีนา 2563,   731.3,   +2.1,   +0.29%
EOD 26 มีนา 2563,   729.6,   +12.1,   +1.69%
EOD 25 มีนา 2563,   717.4,   +29.3,   +4.26%
EOD 24 มีนา 2563,   690.2,   +26.2,   +3.95%
EOD 23 มีนา 2563,   663.1,   -87.0,   -11.60%
EOD 30 ธันวา 2562,   1063.3,   -1.3,   -0.12%
EOD 27 ธันวา 2562,   1064.4,   +2.1,   +0.20%
EOD 26 ธันวา 2562,   1062.2,   +1.9,   +0.18%

01 มิถุนา 2563
New High 908.9

Leave a Reply

The maximum upload file size: 500 MB. You can upload: image, audio, video, document, spreadsheet, interactive, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here