SET50 - 2025.04.10 SET50: EOD 10 เมษา 2568, 729.82, +33.76, +4.85% Post author:admin Post published:10.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 10 เมษา 2568, 729.82, +33.76, +4.85%
SET50 - 2025.04.09 SET50: EOD 09 เมษา 2568, 696.06, +12.37, +1.81% Post author:admin Post published:09.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 09 เมษา 2568, 696.06, +12.37, +1.81%
SET50 - 2025.04.08 SET50: EOD 08 เมษา 2568, 683.69, -31.48, -4.40% Post author:admin Post published:08.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 08 เมษา 2568, 683.69, -31.48, -4.40%
SET50 - 2025.04.04 SET50: EOD 04 เมษา 2568, 715.17, -26.50, -3.57% Post author:admin Post published:04.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 04 เมษา 2568, 715.17, -26.50, -3.57%
SET50 - 2025.04.03 SET50: EOD 03 เมษา 2568, 741.67, -9.76, -1.30% Post author:admin Post published:03.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 03 เมษา 2568, 741.67, -9.76, -1.30%
SET50 - 2025.04.02 SET50: EOD 02 เมษา 2568, 751.43, +3.83, +0.51% Post author:admin Post published:02.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 02 เมษา 2568, 751.43, +3.83, +0.51%
SET50 - 2025.04.01 SET50: EOD 01 เมษา 2568, 747.60, +7.83, +1.06% Post author:admin Post published:01.04.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 01 เมษา 2568, 747.60, +7.83, +1.06%
SET50 - 2025.05.29 SET50 3/3 Post author:admin Post published:01.04.2025 Post category:Agribusiness/Company Information Post comments:0 Comments Continue ReadingSET50 3/3
SET50 - 2025.03.31 SET50: EOD 31 มีนา 2568, 739.77, -10.96, -1.46% Post author:admin Post published:31.03.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 31 มีนา 2568, 739.77, -10.96, -1.46%
SET50 - 2025.03.28 SET50: EOD 28 มีนา 2568, 750.73, -8.37, -1.10% Post author:admin Post published:28.03.2025 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 28 มีนา 2568, 750.73, -8.37, -1.10%