SET50 - 2022.12.23 SET50: EOD 23 ธันวา 2565, 978.21, +0.35, +0.04% Post author:admin Post published:23.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 23 ธันวา 2565, 978.21, +0.35, +0.04%
S50Z22 - 2022.12.22 S50Z22: EOD 22 ธันวา 2565, 977.4, +3.4, +0.35% Post author:admin Post published:22.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingS50Z22: EOD 22 ธันวา 2565, 977.4, +3.4, +0.35%
SET50 - 2022.12.22 SET50: EOD 22 ธันวา 2565, 977.86, +4.22, +0.43% Post author:admin Post published:22.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 22 ธันวา 2565, 977.86, +4.22, +0.43%
S50Z22 - 2022.12.21 S50Z22: EOD 21 ธันวา 2565, 974.3, -0.8, -0.08% Post author:admin Post published:21.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingS50Z22: EOD 21 ธันวา 2565, 974.3, -0.8, -0.08%
SET50 - 2022.12.21 SET50: EOD 21 ธันวา 2565, 973.64, -0.03, -0.00% Post author:admin Post published:21.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 21 ธันวา 2565, 973.64, -0.03, -0.00%
S50Z22 - 2022.12.20 S50Z22: EOD 20 ธันวา 2565, 975.3, -5.0, -0.51% Post author:admin Post published:20.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingS50Z22: EOD 20 ธันวา 2565, 975.3, -5.0, -0.51%
SET50 - 2022.12.20 SET50: EOD 20 ธันวา 2565, 973.67, -5.74, -0.59% Post author:admin Post published:20.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 20 ธันวา 2565, 973.67, -5.74, -0.59%
S50H23 - 2023.03.30 S50H23 Post author:admin Post published:19.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingS50H23
S50Z22 - 2022.12.19 S50Z22: EOD 19 ธันวา 2565, 980.5, -1.4, -0.14% Post author:admin Post published:19.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingS50Z22: EOD 19 ธันวา 2565, 980.5, -1.4, -0.14%
SET50 - 2022.12.19 SET50: EOD 19 ธันวา 2565, 979.42, -0.82, -0.08% Post author:admin Post published:19.12.2022 Post category:Company Information Post comments:0 Comments Continue ReadingSET50: EOD 19 ธันวา 2565, 979.42, -0.82, -0.08%